GCLD type drum gear coupling

Features and application of GCLD drum gear coupling:
The GCLD drum gear coupling has the ability to compensate for axis deviations such as radial, axial and angular axis. It has the advantages of compact structure, small turning radius, large carrying capacity, low transmission, low noise and long maintenance cycle. It is especially suitable for Low-speed and heavy-load conditions, such as metallurgy, mining, lifting and transportation industries, and also suitable for shafting transmission of various machinery such as petroleum, chemical industry, general machinery and so on.
The performance of GCLD drum gear coupling:
GCLD type drum gear coupling is suitable for connecting motor and mechanical two horizontal axis transmission shaft system, with angular compensation performance, working environment temperature -20~+80℃, transmission nominal torque 1.12~50kN·m.
Practical use of GCLD drum gear coupling:
When the GCLD drum gear coupling is working, the two shafts produce relative angular displacement, and the tooth surfaces of the internal and external teeth periodically slide relative to each other in the axial direction, which will inevitably cause tooth surface wear and power consumption. Therefore, the gear coupling requires Work in a good and sealed state.Gear couplings have small radial dimensions and large load-bearing capacity. They are often used in shaft transmissions under low-speed and heavy-duty conditions. The dynamically balanced gear couplings can be used for high-speed transmissions, such as gas turbine shaft transmissions.Because the angular compensation of drum gear couplings is greater than that of straight gear couplings, drum gear couplings are widely used. Straight gear couplings are obsolete products, and those who choose them should try not to use them.

GCLD type drum gear coupling parameters
| model | Nominal torque/KN.m | Allowable speed/r/min | Axle hole diameter d1 d2 | Shaft hole length L | D | D1 | D2 | B | B1 | Quality Kg | |
| Y | J1 | ||||||||||
| GCLD1 | 1.12 | 4000 | 22 24 | 52 | 38 | 127 | 95 | 75 | 66 | 45 | 6.2 |
| 25 28 | 62 | 44 | 7.2 | ||||||||
| 30 32 35 38 | 82 | 60 | 7.8 | ||||||||
| 40 42 45 48 50 55 56 | 112 | 84 | 9.6 | ||||||||
| GCLD2 | 1.8 | 4000 | 38 | 82 | 60 | 149 | 116 | 90 | 70 | 49 | 11.2 |
| 40 42 45 48 50 55 56 | 112 | 84 | 14 | ||||||||
| 60 63 65 | 142 | 107 | 16.4 | ||||||||
| GCLD3 | 3.15 | 4000 | 40 42 45 48 50 55 56 | 112 | 84 | 167 | 134 | 105 | 80 | 54 | 17.2 |
| 60 63 65 70 71 75 | 142 | 107 | 22.4 | ||||||||
| GCLD4 | 5 | 4000 | +45 48 50 55 56 XNUMX | 112 | 84 | 187 | 153 | 125 | 81 | 55 | 25.2 |
| 60 63 65 70 71 75 | 142 | 107 | 26.4 | ||||||||
| 80 85 90 | 172 | 132 | 35.6 | ||||||||
| GCLD5 | 7.1 | 3750 | 50 55 | 112 | 84 | 204 | 170 | 140 | 89 | 59 | 31.6 |
| 60 63 65 70 71 75 | 142 | 107 | 38 | ||||||||
| 80 85 90 95 | 172 | 132 | 44.6 | ||||||||
| 100 | 212 | 167 | 53.9 | ||||||||
| GCLD6 | 10 | 3300 | 55 56 | 112 | 84 | 230 | 186 | 155 | 106 | 71 | 40.5 |
| 60 63 65 70 71 75 | 142 | 107 | 49.8 | ||||||||
| 80 85 90 95 | 172 | 132 | 56.3 | ||||||||
| 100 110 | 212 | 167 | 67.5 | ||||||||
| GCLD7 | 16 | 3000 | 60 63 65 70 71 75 | 142 | 107 | 256 | 212 | 180 | 112 | 73 | 63.9 |
| 80 85 90 95 | 172 | 132 | 74.7 | ||||||||
| 100 110 120 125 | 212 | 167 | 88 | ||||||||
| 130 | 252 | 202 | 106.7 | ||||||||
| GCLD8 | 22.4 | 2650 | 65 70 71 75 | 142 | 107 | 287 | 239 | 200 | 118 | 82 | 81.7 |
| 80 85 90 95 | 172 | 132 | 95.5 | ||||||||
| 100 110 120 125 | 212 | 167 | 114 | ||||||||
| 130 140 150 | 252 | 202 | 123 | ||||||||
| GCLD9 | 35.5 | 2350 | 70 71 75 | 142 | 107 | 325 | 276 | 235 | 132 | 85 | 112 |
| 80 85 90 95 | 172 | 132 | 130 | ||||||||
| 100 110 120 125 | 212 | 167 | 156 | ||||||||
| 130 140 150 | 252 | 202 | 181 | ||||||||
| 160 170 | 302 | 242 | 212 | ||||||||
| GCLD10 | 50 | 2100 | 75 | 142 | 107 | 362 | 313 | 270 | 149 | 95 | 161 |
| 80 85 90 95 | 172 | 132 | 172 | ||||||||
| 100 110 120 125 | 212 | 167 | 206 | ||||||||
| 130 140 150 | 252 | 202 | 239 | ||||||||
| 160 170 180 | 302 | 242 | 280 | ||||||||
| 190 200 | 352 | 282 | 319 | ||||||||
Hebei GCLD type drum gear coupling Hebei GCLD type drum gear coupling
