ZLD conical shaft hole elastic gear coupling

The range of ZLD conical shaft hole elastic gear coupling:
The ZLD conical shaft hole elastic gear coupling is suitable for the transmission shaft system of the coaxial line. The longitudinal section shear strength of the nylon rod is used to transmit the torque, which can transmit a large torque of 100~500000N.m. The working temperature is- 20~70℃, it can partially replace the gear coupling. It has the ability to compensate the shaft and the general shock absorption performance. It can be used in the environment where no noise control is required.
The structure of ZLD conical shaft hole elastic gear coupling:
1. The outer edges of the flanges of the two half couplings and the inner edge of the outer sleeve are made into half-element-shaped grooves with the same radius, which are combined into a pin hole to embed the pin.The half coupling of the driving shaft drives the outer sleeve through the pin, and the outer sleeve drives the half coupling of the driven shaft to rotate through the pin to transmit torque.
2. Working temperature -20~+70
4. Parts not suitable for strict control of noise requirements
5. The expansion sleeve (locking plate) can be used for connection.
Advantages of ZLD conical shaft hole elastic gear coupling:
(1) The transmission torque is large. At the same torque, the rotation diameter is mostly smaller than that of the gear coupling, and the volume is lighter. It can partially replace the gear coupling.
(2) Compared with gear couplings, it has simple structure, fewer components, and is more convenient to manufacture. It does not require gear processing machine tools.
(3) Convenient maintenance and long service life. The nylon pin can be replaced by removing the baffle plate.
(4) The nylon pin is a self-lubricating material and does not need lubrication, which not only saves lubricating oil, but also purifies the working environment.
(5) Poor vibration reduction and high noise.
The specific dimensions of ZLD conical shaft hole elastic gear coupling:
| model | Nominal torque Tn(Nm) | Allowable speed [n]r/min | Diameter of shaft hole d1 d2 | Length of shaft hole | D | B | S | Moment of inertia Kg.m2 | Mass m Kg | |
| Y type | J1, Z1 type | |||||||||
| L | L1 | |||||||||
| ZLD1 | 100 | 4000 | 12 14 | 32 | 27 | 76 | 52 | 9 | 0.0007 | 0.73 |
| 16 18 | 42 | 30 | ||||||||
| 19 | ||||||||||
| 20 22 | 52 | 38 | 54 | 11 | ||||||
| 24 | ||||||||||
| ZLD2 | 250 | 4000 | 16 18 | 42 | 30 | 90 | 60 | 7 | 0.004 | 3.9 |
| 19 | ||||||||||
| 20 22 | 52 | 38 | 62 | 9 | ||||||
| 24 | ||||||||||
| 25 28 | 62 | 44 | 66 | 13 | ||||||
| 30 32 | 82 | 60 | 70 | 17 | ||||||
| ZLD3 | 630 | 4000 | 25 28 | 62 | 44 | 118 | 85 | 11 | 0.015 | 8.6 |
| 30 32 | 82 | 60 | 89 | 15 | ||||||
| 35 38 | ||||||||||
| 40 42 | 112 | 84 | 95 | 21 | ||||||
| ZLD4 | 1600 | 4000 | 40 42 | 112 | 84 | 158 | 115 | 21 | 0.057 | 18.1 |
| 45 48 | ||||||||||
| 50 55 | ||||||||||
| 56 | ||||||||||
| 60 | 142 | 107 | 122 | 28 | ||||||
| ZLD5 | 4000 | 4000 | 50 55 | 112 | 84 | 192 | 115 | 21 | 0.14 | 29.2 |
| 56 | ||||||||||
| 60 63 | 142 | 107 | 112 | 28 | ||||||
| 65 70 | ||||||||||
| 71 75 | ||||||||||
| 80 | 172 | 132 | 127 | 33 | ||||||
| ZLD6 | 6300 | 3300 | 60 63 | 142 | 107 | 230 | 144 | 30 | 0.31 | 47.2 |
| 65 70 | ||||||||||
| 71 75 | ||||||||||
| 80 85 | 172 | 132 | 149 | 35 | ||||||
| 90 95 | ||||||||||
| ZLD7 | 10000 | 2900 | 70 71 | 142 | 107 | 260 | 146 | 30 | 0.62 | 73 |
| 75 | ||||||||||
| 80 85 | 172 | 132 | 151 | 35 | ||||||
| 90 95 | ||||||||||
| 100 110 | 212 | 167 | 156 | 40 | ||||||
| ZLD8 | 16000 | 2500 | 80 85 | 172 | 132 | 300 | 167 | 34 | 1.29 | 115 |
| 90 95 | ||||||||||
| 100 110 | 212 | 167 | 172 | 39 | ||||||
| 120 125 | ||||||||||
| 130 | 252 | 202 | 177 | 44 | ||||||
| ZLD9 | 25000 | 2300 | 90 95 | 172 | 132 | 335 | 187 | 34 | 2.1 | 151 |
| 100 110 | 212 | 167 | 192 | 39 | ||||||
| 120 125 | ||||||||||
| 130 140 | 252 | 202 | 197 | 44 | ||||||
| 150 | ||||||||||
| ZLD10 | 31500 | 2100 | 100 110 | 212 | 167 | 355 | 194 | 41 | 3.1 | 196 |
| 120 125 | ||||||||||
| 130 140 | 252 | 202 | 199 | 46 | ||||||
| 150 | ||||||||||
| 160 170 | 302 | 242 | 209 | 56 | ||||||
| ZLD11 | 40000 | 2000 | 110 120 | 212 | 167 | 380 | 214 | 41 | 4.3 | 237 |
| 125 | ||||||||||
| 130 140 | 252 | 202 | 219 | 46 | ||||||
| 150 | ||||||||||
| 160 170 | 302 | 242 | 229 | 56 | ||||||
| 180 | ||||||||||
| ZLD12 | 63000 | 1700 | 130 140 | 252 | 202 | 445 | 231 | 48 | 9.9 | 399 |
| 150 | ||||||||||
| 160 170 | 302 | 242 | 241 | 58 | ||||||
| 180 | ||||||||||
| 190 200 | 352 | 282 | 251 | 68 | ||||||
| ZLD13 | 100000 | 1500 | 150 | 252 | 202 | 515 | 262 | 44 | 16.6 | 502 |
| 160 170 | 302 | 242 | 272 | 54 | ||||||
| 180 | ||||||||||
| 190 200 | 352 | 282 | 282 | 64 | ||||||
Hebei ZLD conical shaft hole elastic gear coupling Hebei ZLD conical shaft hole elastic gear coupling
