HL type-elastic pin coupling

The HL type-elastic pin coupling is a pin made of several non-metallic elastic materials, which is placed in the flange hole of the two halves of the coupling, and the two halves of the coupling are connected by the pin. The coupling structure Simple, easy to manufacture, easy to assemble, disassemble and replace the elastic element, without moving the two couplings.
Precautions for heating of HL type-elastic pin coupling:
1. Stress in the elastic pin coupling: due to the difference in heat between the inside and outside of the metal, the expansion is uneven, and internal stress is generated, which is called thermal stress.If the temperature is too high during annealing to cause graphite cross-section, it will not be easy to cut and cause overheating and deformation during quenching.Decarburization causes soft spots on the surface of the workpiece, reducing the hardness and fatigue strength of the surface.
2. Flexible pin coupling beryllium oxide:
3. Hard and brittle reticulated carbide of elastic pin coupling:
4. Decarburization of the elastic pin coupling: Decarburization refers to the phenomenon that all or part of the carbon on the steel surface is burned off.
5. Overheating and overburning of the elastic pin coupling: Overheating refers to the growth of coarse grains after the steel exceeds the allowable temperature during heating.
The HL type-elastic pin coupling has a relatively large structure, simple and reasonable, convenient maintenance, symmetrical and interchangeable on both sides, long life, allowing large axial movement, and has buffering, shock absorption, and other properties.
HL type-elastic pin coupling parameters:
| model | Nominal torque Tn(Nm) | Allowable speed [n]r/min | Axle hole diameter d1 d2 dz | Length of shaft hole | D | S | Moment of inertia Kg.m 2 | Weight Kg | ||||
| Y type | Z, J 1, Z type | |||||||||||
| L | The 1 | L | ||||||||||
| iron | iron | steel | iron | |||||||||
| HL1 | 160 | 7100 | 12 14 | 12 14 | 32 | 27 | 32 | 90 | 2.5 | 0.0064 | 2 | |
| 16 18 | 16 18 | 42 | 30 | 42 | ||||||||
| 19 | 19 | |||||||||||
| 20 22 | 20 22 | 52 | 38 | 52 | ||||||||
| 24 | ||||||||||||
| HL2 | 315 | 5600 | 20 22 | 20 22 | 52 | 38 | 52 | 120 | 2.5 | 0.253 | 5 | |
| 24 | 24 | |||||||||||
| 25 28 | 25 28 | 62 | 44 | 62 | ||||||||
| 30 32 | 30 32 | 82 | 60 | 82 | ||||||||
| 35 | ||||||||||||
| HL3 | 630 | 5000 | 30 32 | 30 32 | 82 | 60 | 82 | 160 | 2.5 | 0.6 | 8 | |
| 35 38 | 35 38 | |||||||||||
| 40 42 | 40 42 | 112 | 84 | 112 | ||||||||
| 45 48 | ||||||||||||
| HL4 | 1250 | 4000 | 2800 | 40 42 | 40 42 | 112 | 84 | 112 | 195 | 3 | 3.4 | 22 |
| 45 48 | 45 48 | |||||||||||
| 50 55 | 50 55 | |||||||||||
| 56 | 56 | |||||||||||
| 60 63 | 142 | 107 | 142 | |||||||||
| HL5 | 2000 | 3550 | 2500 | 50 55 | 50 55 | 112 | 84 | 112 | 220 | 3 | 5.4 | 30 |
| 56 | 56 | |||||||||||
| 60 63 | 60 63 | 142 | 107 | 142 | ||||||||
| 65 67 | 65 67 | |||||||||||
| 71 75 | ||||||||||||
| HL6 | 3150 | 2800 | 2100 | 60 63 | 60 63 | 142 | 107 | 142 | 280 | 4 | 15.6 | 53 |
| 65 70 | 65 70 | |||||||||||
| 71 75 | 71 75 | |||||||||||
| 80 | 80 | |||||||||||
| 85 | 172 | 132 | 172 | |||||||||
| HL7 | 6300 | 2240 | 1700 | 70 71 | 70 71 | 142 | 107 | 142 | 320 | 4 | 41.1 | 98 |
| 75 | 75 | |||||||||||
| 80 85 | 80 85 | 172 | 132 | 172 | ||||||||
| 90 95 | 90 95 | |||||||||||
| 100 110 | 100 | 212 | 167 | 212 | ||||||||
| HL8 | 10000 | 2120 | 1600 | 80 85 | 80 85 | 172 | 132 | 172 | 360 | 5 | 56.5 | 119 |
| 90 95 | 90 95 | |||||||||||
| 100 110 | 100 110 | 212 | 167 | 212 | ||||||||
| 120 125 | ||||||||||||
| HL9 | 16000 | 1800 | 1250 | 100 110 | 100 110 | 212 | 167 | 212 | 410 | 5 | 133.3 | 197 |
| 120 125 | 120 125 | |||||||||||
| 130 140 | 130 | 252 | 202 | 252 | ||||||||
| HL10 | 25000 | 1560 | 1120 | 110 120 | 110 120 | 212 | 167 | 212 | 480 | 6 | 273.2 | 322 |
| 125 | 125 | |||||||||||
| 130 140 | 130 140 | 252 | 202 | 252 | ||||||||
| 150 | 150 | |||||||||||
| 160 170 | 160 | 302 | 242 | 302 | ||||||||
| 180 | ||||||||||||
| HL11 | 31500 | 1320 | 1000 | 130 140 | 130 140 | 252 | 202 | 252 | 540 | 6 | 555.7 | 520 |
| 150 | 150 | |||||||||||
| 160 170 | 160 170 | 302 | 242 | 302 | ||||||||
| 180 | 180 | |||||||||||
| 190 200 | 190 | 352 | 282 | 352 | ||||||||
| 220 | ||||||||||||
| HL12 | 63000 | 1250 | 950 | 160 170 | 160 170 | 302 | 242 | 302 | 630 | 7 | 902 | 714 |
| 180 | 180 | |||||||||||
| 190 200 | 190 200 | 352 | 282 | 352 | ||||||||
| 220 | 220 | |||||||||||
| 240 250 | 410 | 330 | - | |||||||||
| 260 | ||||||||||||
| HL13 | 100000 | 1120 | 850 | 190 200 | 190 200 | 352 | 282 | 352 | 710 | 8 | 1700 | 1057 |
| 220 | 220 | |||||||||||
| 240 250 | 240 250 | 410 | 330 | - | ||||||||
| 260 | 260 | |||||||||||
| 280 300 | 470 | 380 | - | |||||||||
| HL14 | 160000 | 850 | 630 | 240 250 | 240 250 | 410 | 330 | - | 800 | 8 | 4318 | 1956 |
| 260 | 260 | |||||||||||
| 280 300 | 300 | 470 | 380 | - | ||||||||
| 320 | ||||||||||||
| 340 | 550 | 450 | - | |||||||||
Hebei HL type-elastic pin coupling Hebei HL type-elastic pin coupling
