Hebei brake wheel

The cylindrical surface outside the brake wheel is the friction working surface, which forms the part of the friction pair with the brake belt.
The brake wheel includes an annular outer end surface and a shaft hole arranged on the center of the outer end surface, and is characterized in that a main rib is arranged along the center line of the inner wall of the outer end surface, and the other end of the main rib is connected with the shaft sleeve.The brake wheel not only has a long service life but alsoHigh performance.
Technical requirements for brake wheels:
1、轮缘表面淬火硬度35~45HRC,为2~3mm。
2. The material D≤200mm is 45 forged steel
3. The keyway type, size and tolerance are in accordance with GB/T3852-97 "Coupling Shaft Hole and Connection Type and Size".
我公司是生产各种规格型号制动轮型号有100制动轮、160制动轮、200制动轮、250制动轮、315制动轮、300制动轮、400制动轮、500制动轮、630制动轮、710制动轮、800制动轮、700制动轮,联轴器,冷却器的公司,有鼓形齿式、CL型齿式、NGCL带制动轮鼓形齿式联轴器、挠性联轴器和弹性联轴器、梅花形联轴器、万向联轴器等。
Brake wheel parameters:
| D | Y-shaft hole | Z1 type shaft hole | B | B1 | d1 | Moment of inertia kg.m2 | Weight kg | ||
| d | L | dZ | L | ||||||
| 100 | 25,28 | 62 | 25,28 | 44 | 70 | 35 | 65 | 0.0075 | 3.0 |
| 30,32,35 | 82 | 30,32,35 | 60 | ||||||
| 160 | 25,28 | 62 | 25,28 | 44 | 70 | 35 | 65 | 0.03 | 5 |
| 30,32,35 | 82 | 30,32,35 | 60 | ||||||
| 200 | 25,28 | 62 | 30,32,35,38 | 60 | 85 | 42.5 | 100 | 0.20 | 10.0 |
| 30,32,35,38 | 82 | ||||||||
| 40,42,45,48,50,55 | 112 | 0,42,45,48,50,55 | 84 | ||||||
| 250 | 30,32,35,38 | 82 | 30,32,35,38 | 60 | 105 | 52.5 | 115 | 028 | 18.0 |
| 40,42,45,48,50,55 | 112 | 40,42,45,48,50,55 | 84 | ||||||
| 60 | 142 | 60 | 107 | ||||||
| 315 (300) | 40,42,45,48,50,55 | 112 | 60,65,70,75 | 107 | 135 | 67.5 | 120 | 0.60 | 24.5 |
| 60,65 | 142 | ||||||||
| 400 | 60,65,70,75 | 142 | 60,65,70,75 | 107 | 170 | 85 | 175 | 0.75 | 60.7 |
| 80,85 | 172 | 80,85,90,95 | 132 | ||||||
| 167 | |||||||||
| 500 | 80,85,90,95 | 172 | 75 | 107 | 210 | 105 | 210 | 2.0 | 100.6 |
| 100,110 | 212 | 80,85,90,95 | 132 | ||||||
| 100,110,120 | 167 | ||||||||
| 130 | 202 | ||||||||
| 630 (600) | 90,95 | 172 | 90,95 | 132 | 265 | 132.5 | 210 | 5.0 | 132.1 |
| 100,110 | 212 | 100,110,120 | 167 | ||||||
| 130 | 202 | ||||||||
| 710 (700) | 100,110,120 | 212 | 110,120 | 167 | 300 | 150 | 210 | 10 | 183.4 |
| 130 | 252 | 130 | 202 | ||||||
| 800 | 130,140,150 | 252 | 130,140,150 | 202 | 340 | 170 | 230 | 16.75 | 230.9 |
