LMZ-Ⅱ round plum-shaped elastic coupling

The LMZ-II wheel quincunx-shaped elastic coupling is to install a whole plum-shaped elastic ring between the claws of two half-couplings of the same shape to realize the connection of the two halves of the coupling. The squeezing between the elastic rings transmits power, and the relative deviation of the two shafts is compensated by the elastic deformation of the elastic rings to realize damping and buffering. The plum elastic coupling is mainly suitable for frequent starting, forward and reverse rotation, medium and high speed, medium torque and requirements. High-performance workplaces, such as metallurgy, mining, petroleum, chemical industry, lifting, transportation, light industry, textiles, water pumps, fans, etc.
The main features of LMZ-Ⅱ round plum-shaped elastic coupling:
1. Stable working. It has good damping, buffering and electrical insulation properties.
2. Simple structure. Small radial size. Light weight. Small moment of inertia. Suitable for medium and high speed occasions.
3. It has large axial, radial and angular compensation capabilities.
4. The coupling does not need to be lubricated. The maintenance workload is small. It can run continuously for a long time.
5. Polyurethane elastic elements are resistant to oil. Large carrying capacity. Long service life.. Claw couplings are usually called "Plum coupling". It consists of two congruent aluminum or steel claw-shaped bushings. They are staggered by half a tooth pitch in the circumferential direction. A pre-stressed involute plum blossom-shaped elastic body is installed in between, and the pre-stress in the elastic body can be changed. Forward and reverse transmission without backlash. PositioningAt the same time, the plum blossom type elastic body can absorb the vibration generated in the transmission. The elastic body in the claw coupling can absorb shock. At the same time, this torsional rigid couplingPositioning.
Parameters of LMZ-Ⅱ round plum-shaped elastic coupling:
| model | Nominal torque Tn N·m | Permissible speed [n] r/min | Axle hole diameter d1.d2.dz | Length of shaft hole mm | I10 Max | D0 | B | D | D1 | S | Flexible model | 质量 kg | ||
| Y type L | J Z | |||||||||||||
| L | L1 | |||||||||||||
| MLL4 -1160% | 250 | 4750 | 25.28 | 62 | 44 | 62 | 190.5 | 160 | 70 | 105 | 65 | 3.5 | 2.56 | 10 |
| 30.32.35.38 | 82 | 60 | 82 | 210.5 | ||||||||||
| 40.42 | 112 | 84 | 112 | 265.5 | ||||||||||
| MLL4 -1200% | 250 | 3800 | 25.28 | 62 | 44 | 82 | 215.5 | 200 | 85 | 105 | 65 | 3.5 | 5.6 | 14 |
| 30.32.35.38 | 82 | 60 | 82 | 235.5 | ||||||||||
| 40.42 | 112 | 84 | 112 | 265.5 | ||||||||||
| MLL5 -1200% | 400 | 3800 | 30.32.35.38 | 82 | 60 | 82 | 242 | 200 | 85 | 125 | 75 | 4 | 6.6 | 16.5 |
| 40.42.45.48 | 112 | 84 | 112 | 272 | ||||||||||
| MLL6 -1200% | 630 | 3800 | 35.38 | 82 | 60 | 82 | 249 | 200 | 85 | 145 | 85 | 4.5 | 8.12 | 20.3 |
| 40 * 42 * 45.48.50.55 | 112 | 279 | ||||||||||||
| 84 | 112 | |||||||||||||
| MLL6 -1200% | 630 | 3050 | 35.38 | 82 | 60 | 82 | 279 | 250 | 105 | 145 | 85 | 4.5 | 16 | 25.6 |
| 40.42.45.48.50.55 | 112 | 84 | 112 | 309 | ||||||||||
| MLL7 -1250% | 1120 | 3050 | 40.48.50.55 | 112 | 84 | 112 | 312 | 250 | 105 | 170 | 100 | 5.5 | 19.6 | 31.4 |
| 60.63.65 | 142 | 107 | 142 | 372 | ||||||||||
| MLL7 -1315% | 1120 | 2400 | 45.48.50.55 | 112 | 84 | 112 | 312 | 315 | 135 | 170 | 100 | 5.5 | 38.3 | 38.2 |
| 60.63.65 | 142 | 107 | 142 | 372 | ||||||||||
| MLL8 -1315% | 1800 | 2400 | 50.55 | 112 | 84 | 112 | 351 | 315 | 135 | 200 | 120 | 6.5 | 55.0 | 55.5 |
| 60.63.65.70.71.75 | 142 | 107 | 142 | 416 | ||||||||||
| MLL8 -1400% | 1800 | 1900 | 50.55 | 112 | 84 | 112 | 351 | 400 | 170 | 200 | 120 | 6.5 | 120.5 | 75.3 |
| 60.63.65.70.71.75 | 142 | 107 | 142 | 416 | ||||||||||
| MLL9 -1400% | 2800 | 1900 | 60.63.65.70.71.75 | 142 | 107 | 142 | 421 | 400 | 170 | 230 | 150 | 7.5 | 147.5 | 92.9 |
| 80.85.90.95 | 172 | 132 | 172 | 451 | ||||||||||
| MLL9 -1500% | 2800 | 1500 | 60.63.65.70.71.75 | 142 | 107 | 142 | 275 | 500 | 210 | 230 | 150 | 7.5 | 345 | 138 |
| 80.85.90.95 | 172 | 132 | 172 | 505 | ||||||||||
| MLL10 -1500% | 4500 | 1500 | 70.71.75 | 142 | 107 | 142 | 490 | 500 | 210 | 260 | 180 | 7.5 | 450 | 180 |
| 80.82.90.95 | 172 | 132 | 172 | 520 | ||||||||||
| 100.110 | 212 | 167 | 212 | 560 | ||||||||||
| MLL11 -1630% | 6300 | 1200 | 80.85.90.95 | 172 | 132 | 172 | 580 | 630 | 265 | 300 | 200 | 8.5 | 992 | 250 |
| 100.110.120 | 212 | 167 | 212 | 620 | ||||||||||
| MLL12 -1710% | 11200 | 1050 | 90.95 | 172 | 132 | 172 | 630 | 710 | 300 | 360 | 225 | 9 | 1462 | 290 |
| 100.110.120.125.130 | 212 | 167 | 212 | 670 | ||||||||||
| MLL13 -1800% | 12500 | 950 | 100.110.120.125 | 212 | 167 | 212 | 710 | 800 | 340 | 400 | 250 | 9 | 2048 | 320 |
Hebei LMZ-Ⅱ round plum-shaped elastic coupling Hebei LMZ-Ⅱ round plum-shaped elastic coupling
