Z2 type expansion coupling sleeve

The Z2 type expansion coupling sleeve is composed of an open double cone inner ring, an open double cone outer ring and two double cone compression rings. It is tightened with hexagon socket bolts. When tightening, the elastic ring is not axially relative to the hub. Compared with the Z1 type, the radial pressure and the transmitted load can be generated by the same pressing force.In order to facilitate disassembly, there are screw holes for disassembly on a compression ring, and there are 2 to 4 holes along the circumference.The locking coupling disc is widely used in packaging, printing, textile, machine tools and other machinery.
Markup example:
内径d=130mm、外径D=180mm的Z2型胀紧联结套:胀套Z2-130×180


Parameters of Z2 Type Expansion Coupling Sleeve
| basic size | Rated load | Expansion sleeve and shaft Bonding surface pressure Pf N / mm2 | Expansion sets and wheels Hub interface Pressure on Pf′ N / mm2 | Screw Tighten Moment MA N · m | weight kg | |||||||
| d | D | l | L | L1 | d 1 | n | Axial force F1KN | Torque M1 KN·m | ||||
| mm | ||||||||||||
| 20 | 47 | 17 | 2O | 27.5 | M6 | 8 | 27 | 0.27 | 210 | 90 | 14 | 0.24 |
| 22 | 0.30 | 195 | 90 | 0.23 | ||||||||
| 25 | 50 | 9 | 30 | 0.38 | 190 | 95 | O.25 | |||||
| 28 | 55 | 10 | 33 | 0.47 | 185 | 95 | 0.30 | |||||
| 30 | 0.50 | 175 | 95 | 0.29 | ||||||||
| 35 | 60 | 12 | 40 | 0.70 | 180 | 105 | 0.32 | |||||
| 38 | 63 | 14 | 46 | 0.88 | 185 | 105 | 0.33 | |||||
| 40 | 65 | 0.92 | 180 | 110 | 0.34 | |||||||
| 42 | 72 | 20 | 24 | 33.5 | M8 | 12 | 65 | 1.36 | 200 | 117 | 35 | 0.48 |
| 45 | 75 | 72 | 1.62 | 210 | 125 | 0.57 | ||||||
| 50 | 80 | 71 | 1.77 | 190 | 115 | 0.60 | ||||||
| 55 | 85 | 14 | 83 | 2.27 | 200 | 130 | 0.63 | |||||
| 60 | 90 | 2.47 | 180 | 120 | 0.69 | |||||||
| 65 | 95 | 16 | 93 | 3.04 | 190 | 130 | 0.73 | |||||
| 70 | 110 | 24 | 28 | 39.0 | M1 | 14 | 132 | 4.60 | 210 | 130 | 70 | 1.26 |
| 75 | 115 | 131 | 4.90 | 195 | 125 | 1.33 | ||||||
| 80 | 120 | 5.20 | 180 | 120 | 1.40 | |||||||
| 85 | 125 | 16 | 148 | 6.30 | 195 | 130 | 1.49 | |||||
| 90 | 130 | 147 | 6.60 | 180 | 125 | 1.53 | ||||||
| 95 | 135 | 18 | 167 | 7.90 | 195 | 135 | 1.62 | |||||
| 100 | 145 | 29 | 33 | 47.0 | M12 | 14 | 192 | 9.60 | 135 | 125 | 2.01 | |
| 105 | 150 | 190 | 9.98 | 185 | 130 | 2.10 | ||||||
| 110 | 155 | 191 | 10.50 | 180 | 125 | 2.15 | ||||||
| 120 | 165 | 16 | 218 | 13.10 | 185 | 135 | 2.35 | |||||
| 125 | 170 | 18 | 220 | 13.78 | 180 | 130 | 2.95 | |||||
| 130 | 180 | 34 | 38 | 52.0 | 20 | 272 | 17.60 | 165 | 120 | 3.51 | ||
| 140 | 190 | 22 | 298 | 20.90 | 165 | 125 | 3.85 | |||||
| 150 | 200 | 24 | 324 | 24.20 | 170 | 125 | 4.07 | |||||
| 160 | 210 | 26 | 350 | 28.00 | 130 | 4.30 | ||||||
| 170 | 225 | 38 | 44 | 60 | M14 | 22 | 386 | 32.80 | 160 | 120 | 190 | 5.78 |
| 180 | 235 | 24 | 420 | 37.80 | 165 | 125 | 6.05 | |||||
| 190 | 250 | 46 | 52 | 68 | 28 | 490 | 46.50 | 150 | 115 | 8.25 | ||
| 200 | 260 | 30 | 525 | 52.50 | 150 | 115 | 8.65 | |||||
| 210 | 275 | 50 | 56 | 74 | M16 | 24 | 599 | 62.89 | 151 | 115 | 295 | 10.10 |
| 220 | 285 | 26 | 620 | 68.00 | 150 | 115 | 11.22 | |||||
| 240 | 305 | 30 | 715 | 85.50 | 160 | 125 | 12.20 | |||||
| 250 | 315 | 32 | 768 | 96.00 | 162 | 125 | 12.70 | |||||
| 260 | 325 | 34 | 800 | 104.00 | 165 | 130 | 13.20 | |||||
| 280 | 355 | 60 | 66 | 86.5 | M18 | 32 | 915 | 128.00 | 145 | 115 | 405 | 19.20 |
| 300 | 375 | 36 | 1020 | 153.00 | 150 | 120 | 20.50 | |||||
| 320 | 405 | 72 | 78 | 100.5 | M20 | 1310 | 210.00 | 120 | 580 | 29.60 | ||
| 340 | 425 | 224.00 | 145 | 115 | 31.10 | |||||||
| 360 | 455 | 84 | 90 | 116.0 | M22 | 1630 | 294.00 | 115 | 780 | 42.20 | ||
| 380 | 475 | 1620 | 308.00 | 135 | 110 | 44.00 | ||||||
| 400 | 495 | 1610 | 322.00 | 130 | 105 | 46.00 | ||||||
| 420 | 515 | 40 | 1780 | 374.00 | 135 | 110 | 50.00 | |||||
| 450 | 555 | 96 | 102 | 130.0 | M24 | 40 | 2050 | 461.25 | 124 | 100 | 1000 | 65.00 |
| 480 | 585 | 42 | 2160 | 518.40 | 100 | 71.00 | ||||||
| 500 | 605 | 44 | 2240 | 560.00 | 123 | 100 | 72.60 | |||||
| 530 | 640 | 45 | 2330 | 617.00 | 121 | 100 | 83.60 | |||||
| 560 | 670 | 48 | 2440 | 680.00 | 120 | 100 | 85.00 | |||||
| 600 | 710 | 50 | 2580 | 775.00 | 118 | 100 | 91.00 | |||||
| 630 | 740 | 52 | 2680 | 844.00 | 117 | 105 | 94.00 | |||||
| 670 | 780 | 56 | 2820 | 944.00 | 116 | 100 | 101.00 | |||||
| 710 | 820 | 60 | 2970 | 1054.00 | 115 | 100 | 106.00 | |||||
| 750 | 860 | 62 | 3130 | 1173.00 | 115 | 100 | 112.00 | |||||
| 800 | 910 | 66 | 3260 | 1300.00 | 112 | 100 | 118.00 | |||||
| 850 | 960 | 70 | 3500 | 1487.00 | 113 | 100 | 125.00 | |||||
| 900 | 1010 | 75 | 3680 | 1650.00 | 112 | 100 | 132.00 | |||||
| 950 | 1060 | 80 | 3870 | 1838.00 | 100 | 139.00 | ||||||
| 1000 | 1110 | 82 | 4000 | 2000.00 | 110 | 100 | 146.00 | |||||
| Note: The mechanical performance level of Z2 type expansion coupling set screws is 12.9. | ||||||||||||
Hebei Z2 Type Expansion Coupling Sleeve Hebei Z2 Type Expansion Coupling Sleeve
