Hebei GⅡCLZ type-drum gear coupling

GⅡCLZ-Drum-shaped gear coupling is composed of internal gear ring with the same number of teeth and flange half coupling with external teeth. The external teeth are divided into straight teeth and drum teeth. The so-called drum The shape tooth is to make the outer tooth into a spherical surface. The center of the spherical surface is on the gear axis. The tooth side clearance is larger than that of the general gear. The drum-shaped gear coupling can allow larger angular displacement (compared to the straight tooth coupling). The contact condition of the teeth improves the torque transmission capacity and prolongs the service life.The contact state along the tooth width when there is angular displacement.
When the GⅡCLZ type-drum gear coupling is working, the two shafts produce relative angular displacement, and the tooth surfaces of the internal and external teeth periodically slide relative to each other in the axial direction, which will inevitably cause tooth surface wear and power consumption. Therefore, the gear coupling Need to work in a good and sealed state.Gear couplings have small radial dimensions and large load-bearing capacity. They are often used in shaft transmissions under low-speed and heavy-duty conditions. The dynamically balanced gear couplings can be used for high-speed transmissions, such as gas turbine shaft transmissions.Because the angular compensation of drum gear couplings is greater than that of straight gear couplings, drum gear couplings are widely used. Straight gear couplings are obsolete products, and those who choose them should try not to use them.
GⅡCLZ type-drum gear coupling parameters:
| model | Nominal torque Tn(Nm) | Allowable speed [n](r/min) | Diameter of shaft hole | Length of shaft hole | D | C | Moment of inertia Kg.m2 | Weight Kg | |
| Y | J1 | ||||||||
| d1 d2 | L | ||||||||
| GIICLZ1 | 355 | 4000 | 14 16 19 | 42 | - | 103 | 8 | 0.016 | 3.5 |
| 20 22 24 | 52 | 38 | 0.015 | 3.3 | |||||
| 25 28 | 62 | 44 | 0.016 | 3.5 | |||||
| 30 32 35 (38) | 82 | 60 | 0.020 | 4.1 | |||||
| (40 42 45 48 50) | 112 | 84 | |||||||
| GIICLZ2 | 630 | 4000 | 16 18 19 20 22 24 | 52 | 38 | 115 | 8 | 0.027 | 5.3 |
| 25 28 | 62 | 44 | 0.025 | 4.8 | |||||
| 30 32 35 38 | 82 | 60 | 0.028 | 5.7 | |||||
| 40 42 45(48 50 55 56) | 112 | 84 | 0.032 | 7.2 | |||||
| (60) | 142 | 107 | 0.032 | 9.2 | |||||
| GIICLZ3 | 1000 | 4000 | 22 24 | 52 | 38 | 127 | 8 | 4.036 | 3.8 |
| 25 28 | 62 | 44 | 0.044 | 7.8 | |||||
| 30 32 35 38 | 82 | 60 | 0.044 | 7.6 | |||||
| 40 42 45 48 50 55 56 | 112 | 84 | 0.053 | 12.5 | |||||
| (60 63 65 70 71) | 142 | 107 | 0.053 | 16.5 | |||||
| GIICLZ4 | 1600 | 4000 | 38 | 82 | 60 | 149 | 8 | 0.085 | 10.5 |
| 40 42 45 43 50 55 56 | 112 | 84 | 0.102 | 13.5 | |||||
| 60 63 65(70 71 75) | 142 | 107 | 0.156 | 16.5 | |||||
| (80) | 172 | 132 | 0.156 | 19.4 | |||||
| GIICLZ5 | 2800 | 4000 | 38 | 82 | 60 | 167 | 10 | 0.17 | 17.4 |
| 40 42 45 48 50 55 | 112 | 84 | 0.176 | 18.1 | |||||
| 60 63 65 70 71 75 | 142 | 107 | 0.207 | 23.1 | |||||
| (80 85 90) | 172 | 132 | 0.207 | 28.5 | |||||
| GIICLZ6 | 4500 | 4000 | +45 48 50 55 56 XNUMX | 112 | 84 | 187 | 10 | 0.300 | 23.9 |
| 60 63 65 70 71 75 | 142 | 107 | 0.300 | 29.3 | |||||
| 80 85 90 95 | 172 | 132 | 0.356 | 35.4 | |||||
| 100 (105 *) | 212 | 167 | 0.417 | 36.2 | |||||
| GIICLZ7 | 6300 | 3750 | 50 55 56 | 112 | 84 | 204 | 10 | 0.458 | 29.6 |
| 60 63 65 70 71 75 | 142 | 107 | 0.534 | 36.3 | |||||
| 80 85 90 95 | 172 | 132 | 0.628 | 43.8 | |||||
| 100 105*(110)(115*) | 212 | 167 | 0.759 | 54.3 | |||||
| GIICLZ8 | 9000 | 3300 | 55 56 | 112 | 84 | 230 | 12 | 0.734 | 37.8 |
| 60 63 95 70 71 75 | 142 | 107 | 0.860 | 46.1 | |||||
| 80 85 90 95 | 172 | 132 | 0.996 | 54.9 | |||||
| 100 110 115*(120)(125) | 212 | 167 | 1.187 | 67.4 | |||||
| GIICLZ9 | 14000 | 3000 | 60 63 65 70 71 75 | 142 | 107 | 256 | 12 | 1.43 | 60 |
| 80 85 90 95 | 172 | 132 | 1.66 | 71.8 | |||||
| 100 110 120 125 | 212 | 167 | 1.997 | 88 | |||||
| 130 135*(140)(150) | 252 | 202 | 2.3 | 104.4 | |||||
| GIICLZ10 | 20000 | 2650 | 65 70 71 75 | 142 | 107 | 287 | 14 | 2.32 | 76.1 |
| 80 85 90 95 | 172 | 132 | 2.69 | 91.1 | |||||
| 100 110 120 125 | 212 | 167 | 3.12 | 111.5 | |||||
| 130 140 150 | 252 | 202 | 3.739 | 133.5 | |||||
| GIICLZ11 | 31500 | 2350 | 110 120 125 | 212 | 167 | 325 | 14 | 4.89 | 137 |
| 130 140 150 | 252 | 202 | 5.64 | 162.4 | |||||
| 160 170 175 * | 302 | 242 | 6.5 | 193 | |||||
| GIICLZ12 | 45000 | 2100 | 130 140 150 | 252 | 202 | 362 | 16 | 9.56 | 212.8 |
| 160 170 180 | 302 | 242 | 11.05 | 268 | |||||
| 190 200 | 352 | 282 | 12.37 | 290 | |||||
| GIICLZ13 | 63000 | 1850 | 150 | 252 | 202 | 412 | 18 | 15.72 | 272.3 |
| 160 170 180 185 * | 302 | 242 | 18.14 | 320 | |||||
| 190 200 220 225 * | 352 | 282 | 25.36 | 370 | |||||
| GIICLZ14 | 100000 | 1650 | 170 180 185 * | 302 | 242 | 462 | 22 | 27.6 | 389 |
| 190 200 220 | 352 | 282 | 30.7 | 438 | |||||
| 240 250 | 410 | 330 | 34.4 | 509 | |||||
| GIICLZ15 | 160000 | 1500 | 190 200 220 | 352 | 282 | 512 | 22 | 49.7 | 566 |
| 240 250 260 | 410 | 330 | 55.9 | 650 | |||||
| 280 | 470 | 380 | 62.3 | 740 | |||||
| GIICLZ16 | 224000 | 1300 | 220 | 352 | 282 | 580 | 28 | 84.8 | 751 |
| 240 250 260 | 410 | 330 | 94.9 | 857 | |||||
| 280 300 320 | 470 | 380 | 105.4 | 947 | |||||
| GIICLZ17 | 315000 | 1200 | 250 260 | 410 | 330 | 644 | 28 | 155.3 | 1110 |
| 280 290* 300 320 | 470 | 380 | 173 | 1255 | |||||
| 340 360 365 * | 550 | 450 | 198 | 1465 | |||||
| GIICLZ18 | 450000 | 1050 | 280 (295) 300 320 | 470 | 380 | 726 | 28 | 278 | 1580 |
| 340 360 380 | 550 | 450 | 315 | 1830 | |||||
| 400 | 650 | 540 | 362 | 2160 | |||||
| GIICLZ19 | 630000 | 950 | 300 320 | 470 | 380 | 960 | 32 | 490 | 2115 |
| 340 350 360 380 (390) | 550 | 450 | 558 | 2457 | |||||
| +400 420 440 450 460 XNUMX | 650 | 540 | 645 | 2892 | |||||
| 470 * | 650 | 540 | |||||||
| GIICLZ20 | 900000 | 800 | 360 380 390 * | 550 | 450 | 928 | 32 | 960 | 3223 |
| +400 420 440 450 460 XNUMX | 650 | 540 | 1109 | 3793 | |||||
| 480 500 * | 650 | 540 | 1109 | 3793 | |||||
| 530 540 * | 800 | 680 | 1340 | 4680 | |||||
| GIICLZ21 | 1250000 | 750 | +400 420 440 450 460 XNUMX | 650 | 540 | 1022 | 40 | 1740 | 4780 |
| 480 500 | 650 | 540 | |||||||
| 530 540 * | 800 | 680 | 2111 | 5905 | |||||
Hebei GⅡCLZ type-drum gear coupling Hebei GⅡCLZ type-drum gear coupling
