Hebei GⅡCL drum gear coupling

GⅡCL drum-shaped gear coupling is a rigid-flexible coupling. The gear coupling is composed of an internal gear ring with the same number of teeth and a flange half coupling with external teeth.The external teeth are divided into straight teeth and drum teeth. The so-called drum teeth means that the external teeth are made into a spherical surface. The center of the spherical surface is on the gear axis. The tooth side clearance is larger than that of ordinary gears. GⅡCL drum-shaped gear coupling The gear can allow larger angular displacement (compared to the straight tooth coupling), the contact condition of the gear can be improved, the ability of transmitting torque can be improved, and the service life can be prolonged.The contact state along the tooth width when there is angular displacement.With radial, axial and angular axis deviation compensation capabilities, it has the advantages of compact structure, small turning radius, large carrying capacity, low transmission, low noise and long maintenance period. GⅡCL drum gear coupling is especially suitable for low speed Heavy-duty working conditions, such as metallurgy, mining, lifting and transportation industries, and also suitable for shafting transmission of various machinery such as petroleum, chemical industry, general machinery and so on.
Features of GⅡCL drum gear coupling:
1. Carrying.In the same inner gear sleeve outer diameter and couplingWith a large outer diameter, the carrying capacity of the drum gear coupling is 15-20% higher than that of the straight gear coupling on average.
2. Large angular displacement compensation.When the radial displacement is equal to zero, the allowable angular displacement of the spur gear coupling is 1o, and the allowable angular displacement of the drum gear coupling is 1o30', an increase of 50%.Under the same modulus, number of teeth, and tooth width, the allowable angular displacement of the drum tooth is larger than that of the straight tooth.
3. The drum tooth surface of the GⅡCL drum-shaped gear coupling makes the contact condition of the inner and outer teeth, avoiding the disadvantages of spur tooth end edge extrusion and stress concentration under the condition of angular displacement. At the same time, it also reduces the friction of the tooth surface. The wear condition reduces the noise and the maintenance cycle is long.
4. The tooth end of the outer gear sleeve of the GⅡCL drum gear coupling is in the shape of a horn, which makes the assembly and disassembly of the inner and outer gears easy.
5. GⅡCL drum gear coupling has a transmission rate of 99.7%.
GⅡCL drum gear coupling parameters
| model | Nominal torque Tn(Nm) | Permissible speed [n](r/min) | Diameter of shaft hole | Length of shaft hole | D | C | Moment of inertia Kg.m2 | Weight Kg | |
| Y | J1 | ||||||||
| d1 d2 | L | ||||||||
| GIICL1 | 355 | 4000 | 14 16 18 19 | 42 | 103 | 8 | 0.414 | 3.1 | |
| 20 22 24 | 52 | 38 | 0.014 | 3.0 | |||||
| 25 28 | 62 | 44 | 0.014 | 3.1 | |||||
| 30 32 35 38 | 82 | 60 | 0.015 | 3.6 | |||||
| GIICL2 | 630 | 4000 | 16 18 19 20 22 24 | 52 | 38 | 115 | 8 | 0.023 | 4.9 |
| 25 28 | 62 | 44 | 0.023 | 4.5 | |||||
| 30 32 35 38 | 82 | 60 | 0.024 | 5.1 | |||||
| 40 42 45 | 112 | 84 | 0.027 | 6.2 | |||||
| GIICL3 | 1000 | 4000 | 22 24 | 52 | 38 | 127 | 8 | 0.040 | 7.0 |
| 25 28 | 62 | 44 | 0.040 | 7.0 | |||||
| 30 32 35 38 | 82 | 60 | 0.040 | 7.0 | |||||
| 40 42 45 48 50 55 56 | 112 | 84 | 0.045 | 8.6 | |||||
| GIICL4 | 1600 | 4000 | 38 | 82 | 60 | 149 | 8 | 0.080 | 10.1 |
| 40 42 45 43 50 55 56 | 112 | 84 | 0.089 | 12.2 | |||||
| 60 63 65 | 142 | 107 | 0.098 | 14.5 | |||||
| GIICL5 | 2800 | 4000 | 40 42 45 48 50 55 56 | 112 | 84 | 167 | 10 | 0.151 | 16.4 |
| 60 63 65 70 71 75 | 142 | 107 | 0.173 | 19.6 | |||||
| GIICL6 | 4500 | 4000 | +45 48 50 55 56 XNUMX | 112 | 84 | 187 | 10 | 0.265 | 22.1 |
| 60 63 65 70 71 75 | 142 | 107 | 0.300 | 26.5 | |||||
| 80 85 90 | 172 | 132 | 0.337 | 31.5 | |||||
| GIICL7 | 6300 | 3750 | 50 55 56 | 112 | 84 | 204 | 10 | 0.405 | 27.6 |
| 60 63 65 70 71 75 | 142 | 107 | 0.465 | 33.1 | |||||
| 80 85 90 95 | 172 | 132 | 0.519 | 39.2 | |||||
| 100 (105) | 212 | 167 | 0.602 | 47.5 | |||||
| GIICL8 | 9000 | 3300 | 55 56 | 112 | 84 | 230 | 12 | 0.668 | 35.5 |
| 60 63 95 70 71 75 | 142 | 107 | 0.750 | 42.3 | |||||
| 80 85 90 95 | 172 | 132 | 0.839 | 49.7 | |||||
| 100 110 (115) | 212 | 167 | 0.964 | 60.2 | |||||
| GIICL9 | 14000 | 3000 | 60 63 65 70 71 75 | 142 | 107 | 256 | 12 | 1.264 | 55.6 |
| 80 85 90 95 | 172 | 132 | 1.425 | 65.6 | |||||
| 100 110 120 125 | 212 | 167 | 1.625 | 79.6 | |||||
| 130 (135) | 252 | 202 | 0.878 | 95.8 | |||||
| GIICL10 | 20000 | 2650 | 65 70 71 75 | 142 | 107 | 287 | 14 | 2.045 | 72 |
| 80 85 90 95 | 172 | 132 | 2.291 | 84.4 | |||||
| 100 110 120 (125) | 212 | 167 | 2.636 | 101 | |||||
| 130 140 150 | 252 | 202 | 2.981 | 119 | |||||
| GIICL11 | 31500 | 2350 | 70 71 75 | 142 | 107 | 325 | 14 | 3.814 | 97 |
| 80 85 90 95 | 172 | 132 | 4.384 | 114 | |||||
| 100 110 120 (125) | 212 | 167 | 4.941 | 138 | |||||
| 130 140 150 | 252 | 202 | 5.599 | 161 | |||||
| 160 170 (175) | 302 | 242 | 6.35 | 189 | |||||
| GIICL12 | 45000 | 2100 | 75 | 142 | 107 | 362 | 16 | 6.49 | 128 |
| 80 85 90 95 | 172 | 132 | 7.31 | 150 | |||||
| 100 110 120 (125) | 212 | 167 | 8.45 | 205 | |||||
| 130 140 150 | 252 | 202 | 9.6 | 213 | |||||
| 160 170 180 | 302 | 242 | 10.91 | 248 | |||||
| 190 200 | 352 | 282 | 12.22 | 285 | |||||
| GIICL13 | 63000 | 1850 | 150 | 252 | 202 | 412 | 18 | 15.7 | 269 |
| 160 170 180 (185) | 302 | 242 | 17.7 | 315 | |||||
| 190 200 220 (225) | 352 | 282 | 19.67 | 360 | |||||
| GIICL14 | 100000 | 1650 | 170 180 185 | 302 | 242 | 462 | 22 | 32.1 | 421 |
| 190 200 220 | 352 | 282 | 35.2 | 476 | |||||
| 240 250 | 410 | 330 | 38.9 | 544 | |||||
| GIICL15 | 160000 | 1500 | 190 200 220 | 352 | 282 | 512 | 22 | 57.2 | 608 |
| 240 250 260 | 410 | 330 | 63.4 | 696 | |||||
| 280 (285) | 470 | 380 | 69.8 | 786 | |||||
| GIICL16 | 224000 | 1300 | 220 | 352 | 282 | 580 | 28 | 95.7 | 799 |
| 240 250 260 | 410 | 330 | 105.8 | 913 | |||||
| 280 300 320 | 470 | 380 | 116.4 | 1072 | |||||
| GIICL17 | 315000 | 1200 | 250 260 | 410 | 330 | 644 | 28 | 172.3 | 1176 |
| 280 (290) 300 320 | 470 | 380 | 190.1 | 1322 | |||||
| 340 360 (365) | 550 | 450 | 214.9 | 1532 | |||||
| GIICL18 | 450000 | 1050 | 280 (295) 300 320 | 470 | 380 | 726 | 28 | 314.1 | 1698 |
| 340 360 380 | 550 | 450 | 315 | 1948 | |||||
| 400 | 650 | 540 | 398 | 2278 | |||||
| GIICL19 | 630000 | 950 | 300 320 | 470 | 380 | 818 | 32 | 547 | 2249 |
| 340 (350) 360 380 (390) | 550 | 450 | 615 | 2591 | |||||
| +400 420 440 450 460 XNUMX | 650 | 540 | 702 | 3026 | |||||
| (470) | 650 | 540 | 702 | 3026 | |||||
| GIICL20 | 900000 | 800 | 360 380 (390) | 550 | 450 | 928 | 32 | 1047 | 3384 |
| +400 420 440 450 460 XNUMX | 650 | 540 | 1196 | 3984 | |||||
| 480 500 | 650 | 540 | 1196 | 3984 | |||||
| 530 (540) | 800 | 680 | 1443 | 4430 | |||||
| GIICL21 | 1250000 | 750 | +400 420 440 450 460 XNUMX | 650 | 540 | 1022 | 40 | 1874 | 4977 |
| 480 500 | 650 | 540 | 1875 | 4977 | |||||
| 530 560 600 | 800 | 680 | 2246 | 6152 | |||||
