Hebei CL type gear coupling

CL type gear coupling has the ability to compensate for axis deviations such as radial, axial and angular axis. It has the advantages of compact structure, small turning radius, large transmission torque, transmission, low noise and long maintenance cycle.It is especially suitable for low-speed and heavy-load working conditions, such as metallurgy, mining, lifting and transportation industries, and also suitable for shafting transmission of various heavy machinery such as petroleum, chemical industry, general machinery and so on.
CL type gear coupling is a removable rigid coupling. It consists of two housings with internal teeth and two sleeves with external teeth. The sleeve and the shaft are connected by keys, and the two housings are connected by bolts. Integral, a sealing ring is arranged between the shell and the sleeve.The number of teeth of the internal gear is equal to that of the external gear, and an involute tooth profile with a pressure angle of 20° is usually used.When working, torque is transmitted by meshing gear teeth.Because there is a large gap between the gear teeth, it can compensate for the misalignment and deflection of the two shafts. In order to reduce the wear of the gear teeth and the frictional resistance of the relative displacement, lubricating oil is injected into the interior.The angular displacement of the gear coupling is allowed to be 30'.
1. Carrying.Under the same outer diameter of the inner gear sleeve and the outer diameter of the coupling, the carrying capacity of the drum gear coupling is on average 15-20% higher than that of the straight gear coupling.
2. Large angular displacement compensation.When the radial displacement is equal to zero, the allowable angular displacement of the spur gear coupling is 1o, and the allowable angular displacement of the drum gear coupling is 1o30', an increase of 50%.Under the same modulus, number of teeth, and tooth width, the allowable angular displacement of the drum gear is larger than that of the straight tooth.
3. The drum-shaped tooth surface makes the contact conditions of the inner and outer teeth avoid the disadvantages of squeezing the edge of the straight tooth and stress concentration under the condition of angular displacement. At the same time, it reduces the friction and wear of the tooth surface, reduces the noise, and maintains it. The cycle is long.
4. The tooth end of the outer gear sleeve is in the shape of a horn, which makes the assembly and disassembly of the inner and outer gears convenient.
5. The transmission reaches 99.7%.
During the operation of CL type gear coupling, the external teeth and internal teeth respectively rotate at the same angular velocity around their respective shaft centers. Due to the existence of various positions on the two coupling shafts, the meshing pair of inner and outer The teeth form a deflection angle and slide relative to each other when the side surfaces of the inner and outer teeth are in contact.Due to the displacement of the two connected shafts, the external teeth form a specific relative movement to the internal teeth during the rotation of the coupling-the swing and flip of the teeth.Now expand the index circle of the inner tooth, from which you can see the relative position of the outer tooth and the inner tooth at a certain moment of rotation, that is, the relative position of each gear tooth in turn in one rotation of the coupling.
CL type gear coupling parameters:
| model | Nominal torque | Diameter of shaft hole | Length of shaft hole | D | D1 | A | C | Quality Kg |
| Tn | Y, J1, Z1 | |||||||
| NM | d1,d2,dz | L | ||||||
| CL1 | 710 | 18,19 | 30-42 | 170 | 110 | 49 | 16.0 | 7.8 |
| 20,22,24 | 38,52 | 6.0 | ||||||
| 25,28 | 44,62 | 2.5 | ||||||
| 30,40 | 60-112 | |||||||
| CL2 | 1400 | 30,32,35,38 | 82,60 | 185 | 125 | 75 | 2.5 | 12.5 |
| 40-50 | 84-112 | |||||||
| CL3 | 3150 | 40-56 | 112,84 | 220 | 150 | 92 | 2.5 | 26.9 |
| 60 | 142,107 | |||||||
| CL4 | 5600 | 45-56 | 112,84 | 250 | 175 | 125 | 2.5 | 34.9 |
| 60-75 | 142,107 | |||||||
| CL5 | 8000 | 50-90 | 84-172 | 290 | 200 | 145 | 5.0 | 55.8 |
| CL6 | 11200 | 60-110 | 107-212 | 320 | 230 | 160 | 5.0 | 79.9 |
| CL7 | 18000 | 65-75 | 142,107 | 350 | 260 | 185 | 5.0 | 109.5 |
| 80-120 | 132-172 | |||||||
| CL8 | 22400 | 80-95 | 172,132 | 380 | 315 | 210 | 5.0 | 133.8 |
| 100-140 | 167-252 | |||||||
| CL9 | 28000 | 90,95 | 172,132 | 430 | 365 | 220 | 5.0 | 171.0 |
| 100-160 | 167-302 | |||||||
| CL10 | 50000 | 110-180 | 167-302 | 490 | 420 | 245 | 5.0 | 275.8 |
| CL11 | 71000 | 120,125 | 212,167 | 545 | 470 | 280 | 5.0 | 385.0 |
| 130-220 | 202-352 | |||||||
| CL12 | 100000 | 140,150 | 252,202 | 590 | 520 | 350 | 5.0 | 450.0 |
| 160-250 | 242-410 | |||||||
| CL13 | 140000 | 160-280 | 240-470 | 680 | 560 | 375 | 7.5 | 798.3 |
| CL14 | 200000 | 180-320 | 242-470 | 730 | 650 | 405 | 7.5 | 976.6 |
| CL15 | 250000 | 220-360 | 282-550 | 780 | 700 | 480 | 7.5 | 1182.5 |
| CL16 | 35000 | 240-400 | 330-650 | 900 | 785 | 535 | 10.0 | 1936.5 |
| CL17 | 560000 | 260-450 | 330-650 | 1000 | 885 | 625 | 10.0 | 2700.0 |
| CL18 | 710000 | 300-500 | 380-650 | 1100 | 990 | 710 | 10.0 | 3669.0 |
| CL19 | 1000000 | 360-560 | 450-800 | 1250 | 1090 | 730 | 15.0 | 5138.0 |
