Hebei TGL type nylon inner gear ring drum gear coupling

Drum-shaped gear coupling parts structure diagram As a transmission device, the drum-shaped gear coupling is evolved from the development of ordinary spur gear couplings. It consists of two drum-shaped outer gear sleeves and a pair of straight teeth. It is composed of parts such as gear ring.The torque is transmitted by the meshing of the inner and outer teeth, and the axis of the inner ring gear of the straight teeth of the drum-shaped outer gear sleeve is oscillated (called angular displacement) to compensate for the relative deviation of the two transmission axes.The greater the bulge in the tooth length direction, the greater the angular displacement, up to 6°. Generally, 1°~1.5° is recommended for use, while the old gear coupling only allows 0.5°; from the point of view of bending strength and load-bearing capacity, Under the same working conditions, the transmission torque of the drum gear coupling can be increased by 15-20%.The bulge in the tooth length direction makes the tooth pair contact better. Therefore, the drum gear coupling has the advantages of large transmission capacity, large angular displacement, stable transmission, and long life.
TGL type nylon inner gear ring drum gear coupling. The inner gear ring material adopts MC nylon material, and the outer gear shaft sleeve adopts No. 45 forged steel. It has small size, light weight, low moment of inertia, low noise, and convenient assembly and disassembly. , No need for lubrication and other advantages, can be applied to small and medium torque working conditions, such as fans, water pumps, lubrication pumps, textile machinery, etc.
TGL type nylon inner gear ring drum gear coupling has the following three structural types:
A---type basic type: B---type inner retaining ring type: C---type outer retaining ring type
TGL type nylon inner gear ring drum gear coupling parameters:
| model | Nominal torque Tn /N·m | Permissible speed [n]/r·min | Axle hole diameter d1, d2 | Shaft hole length L J1 | D | D1 | B | B1 | S | d | Mass m/kg | Moment of inertia/kg·m2 | |||||
| A type Type B | Type C | A type Type B | Type C | A type Type B | Type C | A type Type B | Type C | A type Type B | Type C | ||||||||
| TGLA1 TGLB1 | 10 | 10000 | 6, 7 | 16 | 40 | - | 25 | 38 | - | 17 | - | 4 | - | 0.2 | - | 0.00003 | - |
| 8, 9 | 20 | M5 | |||||||||||||||
| 10, 11 | 22 | ||||||||||||||||
| 12, 14 | 27 | ||||||||||||||||
| TGLA2 TGLB2 | 16 | 9000 | 8, 9 | 20 | 48 | - | 32 | 38 | - | 17 | - | 4 | M5 | 0.278 | - | 0.00006 | - |
| 10, 11 | 22 | ||||||||||||||||
| 12, 14 | 27 | ||||||||||||||||
| 16, 18, 19 | 30 | ||||||||||||||||
| TGLA3 TGLB3 TGLC3 | 31.5 | 8500 | 10, 11 | 22 | 56 | 58 | 36 | 42 | 52 | 19 | - | 4 | M5 | 0.482 | 0.533 | 0.00012 | 0.00015 |
| 12, 14 | 27 | 24 | |||||||||||||||
| 16, 18, 19 | 30 | ||||||||||||||||
| 20, 22, 24 | 38 | ||||||||||||||||
| TGLA4 TGLB4 TGLC4 | 45 | 8000 | 12, 14 | 27 | 66 | 70 | 45 | 46 | - | 21 | 26 | 4 | M8 | 0.815 | 0.869 | 0.00033 | 0.0004 |
| 16, 18, 19 | 30 | 56 | |||||||||||||||
| 20, 22, 24 | 38 | ||||||||||||||||
| 25, 28 | 44 | ||||||||||||||||
| TGLA5 TGLB5 TGLC5 | 63 | 7500 | 14 | 27 | 75 | 85 | 50 | 48 | - | 22 | 27 | 4 | M8 | 1.39 | 1.52 | 0.00072 | 0.00088 |
| 16, 18, 19 | 30 | 58 | |||||||||||||||
| 20, 22, 24 | 38 | ||||||||||||||||
| 25, 28 | 44 | ||||||||||||||||
| 30, 32 | 60 | ||||||||||||||||
| TGLA6 TGLB6 TGLC6 | 80 | 6700 | 16, 18, 19 | 30 | 82 | 90 | 58 | 48 | 58 | 22 | 27 | 4 | M8 | 2.02 | 2.15 | 0.0012 | 0.0015 |
| 20, 22, 24 | 38 | ||||||||||||||||
| 25, 28 | 44 | ||||||||||||||||
| 30-32-35 | 60 | ||||||||||||||||
| TGLA7 TGLB7 TGLC7 | 100 | 6000 | 20, 22, 24 | 38 | 92 | 100 | 65 | 50 | 60 | 23 | 28 | 4 | M8 | 3.01 | 3.14 | 0.0024 | 0.0027 |
| 25, 28 | 44 | ||||||||||||||||
| 30-32-35 | 60 | ||||||||||||||||
| 40, 42 | 84 | ||||||||||||||||
| TGLA8 TGLB8 TGLC8 | 140 | 5600 | 22, 24 | 38 | 100 | 100 | 72 | 50 | 60 | 23 | 28 | 4 | M8 | 4.06 | 4.18 | 0.0037 | 0.0039 |
| 25, 28 | 44 | ||||||||||||||||
| 30-32-35 | 60 | ||||||||||||||||
| 40-42-45 | 84 | ||||||||||||||||
| TGLA9 TGLB9 TGLC9 | 355 | 4000 | 25, 28 | 44 | 140 | 140 | 96 | 72 | 85 | 34 | 41 | 4 | M10 | 8.25 | 8.51 | 0.0155 | 0.0166 |
| 30-32-35 | 60 | ||||||||||||||||
| 40, 42, 45, 48, 50, 55, 56 | 84 | ||||||||||||||||
| 60-63-65 | 107 | ||||||||||||||||
| TGLA10 TGLB10 TGLC10 | 710 | 3150 | 30-32-35 | 60 | 175 | 175 | 128 | 95 | 95 | 45 | 45 | 6 | M10 | 16.92 | 17.1 | 0.052 | 0.0535 |
| 40, 42, 45, 48, 50, 55, 56 | 84 | ||||||||||||||||
| 60, 63, 65, 70, 71, 75 | 107 | ||||||||||||||||
| 80, 85 | 132 | ||||||||||||||||
Hebei TGL type nylon inner gear ring drum gear coupling Hebei TGL type nylon inner gear ring drum gear coupling
