Hebei WGP drum gear coupling with brake disc

WGP drum gear coupling with brake disc includes a left shaft sleeve and a right shaft sleeve for connecting the power input shaft and the power output shaft, respectively. Drum teeth are provided at the end of the left shaft sleeve. The connecting sleeve on the periphery of the left sleeve is meshed with the drum teeth on the left sleeve through its internal teeth. The end of the right sleeve is provided with a connecting flange. The connecting flange and the connecting sleeve are connected and fixed by a through bolt. The brake disc is clamped and fixed between the connecting flange and the connecting sleeve.
WGP drum-shaped gear coupling with brake disc has two types of external teeth: straight teeth and drum-shaped teeth. The so-called drum-shaped teeth means that the external teeth are made into a spherical surface. The center of the spherical surface is on the axis of the gear and the tooth side clearance. Larger than general gears, drum-shaped gear couplings can allow greater angular displacement (compared to straight-tooth couplings). The contact conditions of the gears can improve the torque transmission capacity and extend the service life.The contact state along the tooth width when there is angular displacement.
WGP drum gear coupling with brake disc is simple in structure and easy to install. The brake disc is rigidly connected to the right bushing. The braking load and vibration during braking are borne by the right bushing, so the drum will not be affected. The meshing performance of the teeth causes damage, and at the same time the stability of the brake disc itself is also improved, which improves the performance of the operation.Gear coupling is composed of internal gear ring with the same number of teeth and flange half coupling with external teeth.
WGP drum gear coupling with brake disc parameters
| model | Nominal torque | Permissible speed | Diameter of shaft hole | Length of shaft hole | D0 | D | D1 | D2 | B | N | C | C1 | C2 | Moment of inertia kg·m2 | Weight kg | |
| L Y J1Z1 | ||||||||||||||||
| WGP1 | 0.71 | 4000 | 30 ~ 38 | 82 | 60 | 315 | 122 | 98 | 60 | 58 | 38 | 3 | 23 | 12 | 0.008 | 5.7 |
| 40 ~ 42 | 112 | 84 | 29 | |||||||||||||
| WGP2 | 1.25 | 4000 | 30 ~ 38 | 82 | 60 | 315 | 150 | 118 | 77 | 68 | 38 | 3 | 23 | 16 | 0.02 | 10 |
| 40 ~ 56 | 112 | 84 | 29 | |||||||||||||
| WGP3 | 2.5 | 3550 | 40 ~ 56 | 112 | 84 | 355 | 170 | 140 | 90 | 80 | 49 | 3 | 29 | 16 | 0.05 | 17 |
| 60 ~ 65 | 142 | 107 | 36 | |||||||||||||
| WGP4 | 4.5 | 2500 | 40 ~ 56 | 112 | 84 | 400 450 500 | 200 | 160 | 112 | 90 | 45 | 3 | 29 | 17 | 0.1 | 26 |
| 60 ~ 75 | 142 | 107 | 36 | |||||||||||||
| WGP5 | 7.1 | 2500 | 40 ~ 56 | 112 | 84 | 225 | 180 | 128 | 100 | 45 | 3 | 29 | 19 | 0.17 | 35 | |
| 60 ~ 75 | 142 | 107 | 36 | |||||||||||||
| WGP6 | 10 | 2000 | 60 ~ 75 | 142 | 107 | 500 560 630 | 245 | 200 | 145 | 112 | 44 | 5 | 38 | 20 | 0.3 | 52 |
| 80 ~ 95 | 172 | 132 | 43 | |||||||||||||
| WGP7 | 14 | 1700 | 60 ~ 75 | 142 | 107 | 560 630 710 | 272 | 230 | 160 | 122 | 44 | 5 | 38 | 20 | 0.5 | 68 |
| 80 ~ 95 | 172 | 132 | 43 | |||||||||||||
| WGP8 | 20 | 1700 | 60 ~ 75 | 142 | 107 | 560 630 710 | 290 | 245 | 176 | 136 | 44 | 5 | 38 | 34 20 | 0.7 | 80 |
| 80 ~ 95 | 172 | 132 | 43 | |||||||||||||
| 100 ~ 125 | 212 | 167 | 48 | |||||||||||||
| WGP9 | 25 | 1600 | 80 ~ 95 | 172 | 132 | 630 710 800 | 315 | 265 | 190 | 140 | 58 | 5 | 43 | 28 | 1 | 107 |
| 100 ~ 125 | 212 | 167 | 48 | |||||||||||||
| 130 ~ 140 | 252 | 202 | 53 | |||||||||||||
| WGP10 | 40 | 1600 | 85 ~ 95 | 172 | 132 | 630 710 800 | 355 | 300 | 225 | 165 | 58 | 5 | 43 | 38 20 | 1.8 | 160 |
| 100 ~ 125 | 212 | 167 | 48 | |||||||||||||
| 130 ~ 150 | 252 | 202 | 53 | |||||||||||||
| WGP11 | 56 | 1400 | 100 ~ 125 | 212 | 167 | 710 800 900 | 412 | 345 | 256 | 180 | 58 | 8 | 51 | 32 | 3.7 | 215 |
| 130 ~ 150 | 252 | 202 | 56 | |||||||||||||
| 160 ~ 180 | 302 | 242 | 66 | |||||||||||||
| WGP12 | 80 | 1400 | 120 ~ 125 | 212 | 167 | 710 800 900 | 440 | 375 | 288 | 207 | 58 | 8 | 51 | 32 | 6.4 | 305 |
| 130 ~ 150 | 252 | 202 | 56 | |||||||||||||
| 160 ~ 180 | 302 | 242 | 66 | |||||||||||||
| WGP13 | 112 | 1400 | 140 ~ 150 | 252 | 202 | 800 900 | 490 | 425 | 320 | 235 | 58 | 8 | 56 | 38 32 | 11 | 395 |
| 160 ~ 180 | 302 | 242 | 66 | |||||||||||||
| 190 ~ 220 | 352 | 282 | 76 | |||||||||||||
| WGP14 | 160 | 1200 | 160 ~ 180 | 302 | 242 | 900 1000 | 545 | 462 | 362 | 265 | 65 | 10 | 68 | 32 10 | 18 | 530 |
| 190 ~ 220 | 352 | 282 | 78 | |||||||||||||
| 240 ~ 260 | 410 | 330 | - | |||||||||||||
Hebei WGP drum gear coupling with brake disc Hebei WGP drum gear coupling with brake disc
