Hebei CLZ type gear coupling

What is CLZ type gear coupling?
CLZ type gear coupling is a rigid-flexible coupling. The gear coupling is composed of an internal gear ring with the same number of teeth and a flange half coupling with external teeth.
The structure of CLZ type gear coupling:
The external teeth of CLZ type gear coupling are divided into straight teeth and drum teeth. The so-called drum teeth means that the external teeth are made into a spherical surface. The center of the spherical surface is on the gear axis, and the tooth side clearance is larger than that of ordinary gears. , Drum-shaped gear couplings can allow larger angular displacement (compared to straight gear couplings), and the contact conditions of the gears can improve the torque transmission capacity and extend the service life.The contact state along the tooth width when there is angular displacement.
Advantages of CLZ type gear coupling:
CLZ type gear coupling has radial, axial and angular axis deviation compensation capabilities, and has the advantages of compact structure, small turning radius, large carrying capacity, transmission, low noise and long maintenance cycle.
Application of CLZ type gear coupling:
CLZ type gear coupling is especially suitable for low-speed and heavy-duty working conditions, such as metallurgy, mining, lifting and transportation industries, and also suitable for shafting transmission of various machinery such as petroleum, chemical industry and general machinery.
The principle of CLZ type gear coupling:
When CLZ type gear coupling is working, the two shafts produce relative angular displacement, and the tooth surfaces of the inner and outer teeth periodically slide relative to each other in the axial direction, which will inevitably cause tooth surface wear and power consumption. Therefore, the gear coupling needs to be Work in a good and sealed state. CLZ type gear coupling has small radial size and large load capacity. It is often used for shafting transmission under low speed and heavy load conditions. The dynamically balanced gear coupling can be used for high-speed transmission, such as the shafting of gas turbines. transmission.Because the angular compensation of drum gear couplings is greater than that of straight gear couplings, drum gear couplings are widely used. Straight gear couplings are obsolete products, and those who choose them should try not to use them.
CLZ type gear coupling parameters:
| model | Nominal torque Tn(Nm) | Allowable speed n(r/min) | Diameter of shaft hole d | Length of shaft hole | B / 2 | A / 2 | D | D1 | D2 | D3 | C | Moment of inertia Kg.m2 | Weight Kg |
| Y | |||||||||||||
| L | |||||||||||||
| CLZ1 | 710 | 3780 | 18 19 | 42 | 53 | 24.5 | 170 | 110 | 56 | 95 | 16 | 0.03 | 12.8 |
| 20 22 24 | 52 | 6 | |||||||||||
| 25 28 | 62 | 2.5 | |||||||||||
| 30 32 35 38 | 82 | ||||||||||||
| 40 | 112 | ||||||||||||
| CLZ2 | 1400 | 3000 | 30 32 35 38 | 82 | 67 | 37.5 | 185 | 125 | 71 | 110 | 2.5 | 0.06 | 17.5 |
| 40 42 45 48 | 112 | ||||||||||||
| 50 | |||||||||||||
| CLZ3 | 3150 | 2400 | 40 42 45 48 | 112 | 85 | 46 | 220 | 150 | 91 | 145 | 2.5 | 0.12 | 33 |
| 50 55 56 | |||||||||||||
| 60 | 142 | ||||||||||||
| CLZ4 | 5600 | 2000 | +45 48 50 55 56 XNUMX | 112 | 100 | 62.5 | 250 | 175 | 121 | 170 | 2.5 | 0.22 | 47.3 |
| 60 63 65 | 142 | ||||||||||||
| 70 71 75 | |||||||||||||
| CLZ5 | 8000 | 1680 | 50 55 56 | 112 | 110 | 72.5 | 290 | 200 | 141 | 190 | 5 | 0.44 | 69.8 |
| 60 63 65 | 142 | ||||||||||||
| 70 71 75 | |||||||||||||
| 80 85 90 | 172 | ||||||||||||
| CLZ6 | 11200 | 1500 | 60 63 65 | 142 | 123 | 80 | 320 | 230 | 161 | 210 | 5 | 0.75 | 96.1 |
| 70 71 75 | |||||||||||||
| 80 85 90 95 | 172 | ||||||||||||
| 100 110 | 212 | ||||||||||||
| CLZ7 | 18000 | 1270 | 65 70 71 75 | 142 | 143 | 92.5 | 350 | 260 | 181 | 240 | 5 | 1.25 | 129 |
| 80 85 90 95 | 172 | ||||||||||||
| 100 110 120 | 212 | ||||||||||||
| CLZ8 | 22400 | 1140 | 80 85 90 95 | 172 | 162.5 | 105 | 380 | 290 | 211 | 270 | 5 | 2.06 | 179 |
| 100 110 120 125 | 212 | ||||||||||||
| 130 140 | 252 | ||||||||||||
| CLZ9 | 28000 | 1000 | 90 95 | 172 | 167.5 | 110 | 430 | 330 | 231 | 280 | 5 | 2.56 | 221 |
| 100 110 120 125 | 212 | ||||||||||||
| 130 140 150 | 252 | ||||||||||||
| 160 | 302 | ||||||||||||
| CLZ10 | 50000 | 850 | 110 120 125 | 212 | 182.5 | 122.5 | 490 | 390 | 281 | 320 | 5 | 5.00 | 328 |
| 130 140 150 | 252 | ||||||||||||
| 160 170 180 | 302 | ||||||||||||
| CLZ11 | 71000 | 750 | 120 125 | 212 | 202.5 | 140 | 545 | 470 | 300 | 380 | 5 | 9.25 | 394 |
| 130 140 150 | 252 | ||||||||||||
| 160 170 180 | 302 | ||||||||||||
| 190 200 220 | 352 | ||||||||||||
| CLZ12 | 100000 | 660 | 140 150 | 252 | 242.5 | 175 | 590 | 520 | 340 | 420 | 5 | 12.50 | 658 |
| 160 170 180 | 302 | ||||||||||||
| 190 200 220 | 352 | ||||||||||||
| 240 250 | 410 | ||||||||||||
| CLZ13 | 140000 | 660 | 160 170 180 | 302 | 262 | 187.5 | 680 | 590 | 380 | 480 | 7.5 | 29.9 | 950 |
| 190 200 220 | 352 | ||||||||||||
| 240 250 260 | 410 | ||||||||||||
| 280 | 470 | ||||||||||||
| CLZ14 | 200000 | 540 | 180 | 302 | 282.5 | 202.5 | 730 | 650 | 420 | 520 | 7.5 | 42.50 | 1120 |
| 190 200 220 | 352 | ||||||||||||
| 240 250 260 | 410 | ||||||||||||
| 280 300 320 | 470 | ||||||||||||
| CLZ15 | 250000 | 480 | 200 220 | 352 | 322 | 240 | 780 | 700 | 480 | 560 | 7.5 | 56.9 | 1350 |
| 240 250 260 | 410 | ||||||||||||
| 280 300 320 | 470 | ||||||||||||
| 340 360 | 550 | ||||||||||||
| CLZ16 | 355000 | 425 | 240 250 260 | 410 | 360 | 267.5 | 900 | 785 | 530 | 650 | 10 | 120 | 2010 |
| 280 300 320 | 470 | ||||||||||||
| 340 360 380 | 550 | ||||||||||||
| 400 | 650 | ||||||||||||
| CLZ17 | 560000 | 380 | 260 | 410 | 400 | 312.5 | 1000 | 885 | 630 | 750 | 10 | 225 | 2910 |
| 280 300 320 | 470 | ||||||||||||
| 340 360 380 | 550 | ||||||||||||
| 400 420 440 | 650 | ||||||||||||
| 450 | |||||||||||||
| CLZ18 | 710000 | 330 | 300 320 | 470 | 450 | 355 | 1100 | 990 | 710 | 820 | 10 | 325 | 3688 |
| 340 360 380 | 550 | ||||||||||||
| 400 420 440 | 650 | ||||||||||||
| 450 460 480 500 | |||||||||||||
| CLZ19 | 1000000 | 300 | 360 380 | 550 | 455 | 365 | 1250 | 1090 | 800 | 920 | 15 | 568 | 4958 |
