Hebei JMⅡJ Type Intermediate Shaft Type Diaphragm Coupling

JMⅡJ type with intermediate shaft typeDiaphragm couplingThe basic structure is made up of several groups of diaphragms (stainless steel thin plate) and two halves of the coupling are interlaced with bolts. Each group of diaphragms is composed of several stacked ones. The diaphragms are mainly divided into connecting rod type and integral type. Two forms.
JMⅡJ intermediate shaft type diaphragm coupling is widely used in shaft transmission of various mechanical devices, such as water pumps (especially high-power, chemical pumps), fans, compressors, hydraulic machinery, petroleum machinery, printing machinery, textiles High-speed power transmission systems of machinery, chemical machinery, mining machinery, metallurgical machinery, aviation (helicopters), and naval vessels are commonly used in high-speed transmission shaft systems after being dynamically balanced.
Compared with gear couplings, JMⅡJ type intermediate shaft diaphragm couplings have no relative sliding, no lubrication, sealing, no noise, basically no maintenance, more convenient manufacturing, and can partially replace gear couplings.
The basic principle of JMⅡJ type intermediate shaft diaphragm coupling is to compensate various misalignments of the two shafts connected by the three-dimensional deformation of the diaphragm. Therefore, the elastic diaphragm coupling is a kind of flexible metal elastic element. Couplings, its advantages are: no lubrication, easy maintenance, simple structure, small size, long service life, no rotation gap, stainless steel diaphragm is not affected by temperature and oil pollution, has the characteristics of,, suitable for high temperature , High-speed, corrosive medium shafting connection.The shock-absorbing sleeve of the diaphragm coupling is made of No. 45 steel, which mainly protects the bolt from twisting and reduces vibration.After the diaphragm group is punched out of the shape, the compression anchor is carried out, which is generally operated on a punching machine, so the pressure of the punching machine cannot be adjusted too high to avoid torsional deformation during operation.The national standard stipulates that the material of the shock-absorbing sleeve is to be processed by aluminum rods. The main advantages of this are light weight and good anchoring.However, due to the excessive pressure on the diaphragm group with a larger outer diameter, the damping sleeve processed with aluminum rods will be heated and softened when rotating. Therefore, the researchers studied the diaphragm coupling, but some of the results For the theoretical research results, no solution is proposed for the structure of the diaphragm assembly. Other results only discuss a certain structural diaphragm (such as a circular diaphragm), or only analyze a single diaphragm. The conclusions reached are not universal.
Diaphragm couplings rely on elastic elements and metal diaphragms to drive torque transmission. Because bolts, diaphragms and half couplings rub against each other, the coupling needs to be quenched and tempered.The quenching and tempering treatment of the coupling requires the entire section of the workpiece to be quenched, so that the workpiece is mainly composed of fine needle-shaped quenched martensite.Through high temperature tempering, the microstructure is mainly uniformly tempered sorbite.It is impossible for small factories to conduct metallographic analysis for each furnace, and generally only perform hardness testing. That is to say, the hardness after quenching reaches the quenching hardness of the material, and the hardness after tempering is checked according to the requirements of the drawing.
Parameters of JMⅡJ Type Intermediate Shaft Type Diaphragm Coupling
| model | Nominal torque Tn /Nm | Instantaneous torque Tmax/Nm | Rotating speed nmax r / min | Diameter of shaft hole d,d1 | Length of shaft hole | D | D1 | D2 | L1 min | t | 质量 Kg | Moment of inertia kg.㎡ | 0.252 | ||
| J1 type Y type | L recommended | ||||||||||||||
| L | L1 min 质量 | Every increase 1m 质量 | |||||||||||||
| JMⅡJ1 | 63 | 100 | 9300 | 20-38 | 38-82 | 40 | 92 | 53 | 45 | 70 | 8±0.2 | 2 | 41 | 0.002 | |
| JMⅡJ2 | 100 | 200 | 8400 | 25-45 | 44-112 | 45 | 102 | 63 | 80 | 2.9 | 0.003 | ||||
| JMⅡJ3 | 250 | 400 | 6700 | 30-55 | 60-112 | 55 | 128 | 77 | 76 | 96 | 11±0.3 | 5.7 | 8 | 0.009 | |
| JMⅡJ4 | 500 | 800 | 5900 | 35-65 | 60-142 | 65 | 145 | 91 | 116 | 8.5 | 0.017 | ||||
| JMⅡJ5 | 800 | 1250 | 5100 | 40-75 | 84-142 | 75 | 168 | 105 | 102 | 136 | 14±0.3 | 12.5 | 12 | 0.034 | |
| JMⅡJ6 | 1250 | 2000 | 4750 | 45-80 | 84-172 | 80 | 180 | 112 | 140 | 15±0.4 | 16.5 | 0.053 | |||
| JMⅡJ7 | 2000 | 3150 | 4300 | 50-85 | 84-172 | 200 | 120 | 114 | 21 | 19 | 0.082 | ||||
| JMⅡJ8 | 2500 | 4000 | 4200 | 55-85 | 84-172 | 80 | 205 | 120 | 114 | 140 | 20±0.4 | 23 | 19 | 0.092 | |
| JMⅡJ9 | 3150 | 5000 | 4000 | 55-90 | 84-172 | 90 | 215 | 128 | 127 | 160 | 27 | 21 | 0.117 | ||
| JMⅡJ10 | 4000 | 6300 | 3650 | 60-95 | 107-172 | 100 | 235 | 132 | 170 | 23±0.5 | 36 | 0.191 | |||
| JMⅡJ11 | 5000 | 8000 | 3400 | 60-100 | 107-212 | 250 | 145 | 140 | 42 | 26 | |||||
| JMⅡJ12 | 6300 | 10000 | 3200 | 60-110 | 107-212 | 110 | 270 | 155 | 190 | 50 | 0.349 | ||||
| JMⅡJ13 | 8000 | 12500 | 2850 | 65-110 | 107-212 | 115 | 300 | 162 | 165 | 200 | 27±0.6 | 66 | 47 | 0.56 | |
| JMⅡJ14 | 10000 | 16000 | 2700 | 70-125 | 107-212 | 125 | 320 | 176 | 220 | 78 | 0.75 | ||||
| JMⅡJ15 | 12500 | 20000 | 2450 | 75-130 | 107-252 | 140 | 350 | 186 | 240 | 32±0.7 | 110 | 51 | 1.26 | ||
| JMⅡJ16 | 16000 | 25000 | 2300 | 80-140 | 132-252 | 145 | 370 | 203 | 219 | 250 | 125 | 72 | 1.63 | ||
| JMⅡJ17 | 20000 | 31500 | 2150 | 90-160 | 132-302 | 165 | 400 | 230 | 290 | 160 | 2.45 | ||||
| JMⅡJ18 | 25000 | 40000 | 1950 | 100-170 | 167-302 | 175 | 440 | 245 | 300 | 38±0.9 | 220 | 3.99 | |||
| JMⅡJ19 | 31500 | 50000 | 1850 | 100-180 | 167-302 | 185 | 460 | 260 | 267 | 320 | 245 | 89 | 4.98 | ||
| JMⅡJ20 | 35500 | 56000 | 1800 | 120-200 | 167-352 | 200 | 480 | 280 | 350 | 275 | 6.28 | ||||
| JMⅡJ21 | 40000 | 63000 | 1700 | 120-200 | 167-352 | 210 | 500 | 295 | 370 | 320 | 7.68 | ||||
| JMⅡJ22 | 50000 | 80000 | 1600 | 140-220 | 202-352 | 220 | 540 | 310 | 299 | 380 | 44±1 | 400 | 110 | 11.6 | |
| JMⅡJ23 | 63000 | 100000 | 1450 | 140-240 | 202-410 | 240 | 600 | 335 | 356 | 410 | 50±1.2 | 560 | 145 | 19.8 | |
| JMⅡJ24 | 80000 | 125000 | 1400 | 160-250 | 242-410 | 255 | 620 | 350 | 440 | 620 | 23.6 | ||||
| JMⅡJ25 | 90000 | 140000 | 1300 | 180-280 | 242-470 | 275 | 660 | 385 | 480 | 740 | 31.9 | ||||
| JMⅡJ26 | 112000 | 180000 | 1200 | 180-300 | 242-470 | 295 | 720 | 410 | 406 | 510 | 60±1.4 | 970 | 190 | 50.4 | |
| JMⅡJ27 | 140000 | 200000 | 1150 | 220-300 | 242-470 | 295 | 720 | 410 | 520 | 1050 | 57 | ||||
| JMⅡJ28 | 160000 | 224000 | 1100 | 240-300 | 330-470 | 320 | 770 | 450 | 457 | 560 | 1200 | 215 | 69.4 | ||
| JMⅡJ29 | 180000 | 280000 | 1050 | 250-340 | 330-550 | 350 | 820 | 490 | 600 | 1400 | 95.5 | ||||
| JMⅡJ30 | 280000 | 450000 | 1000 | 280-360 | 380-550 | 875 | 480-550 | 559 | 620 | 50±1.6 | 1400 | 235 | 96.5-109.5 | ||
| JMⅡJ31 | 400000 | 630000 | 930 | 300-400 | 380-650 | 935 | 520-600 | 610 | 630 | 60±1.0 | 1800 | 290 | 142-162 | ||
| JMⅡJ32 | 450000 | 710000 | 880 | 320-420 | 380-650 | 380 | 1030 | 480-640 | 622 | 690 | 2250 | 330 | 194-240 | ||
| JMⅡJ33 | 560000 | 900000 | 820 | 360-460 | 450-800 | 400 | 1080 | 580-700 | 660 | 726 | 66±2.2 | 2750 | 390 | 271-325 | |
| JMⅡJ34 | 1000000 | 1600000 | 740 | 400-500 | 460 | 1160 | 620-750 | 750 | 836 | 70±2.3 | 3500 | 450 | 387-465 | ||
| JMⅡJ35 | 1400000 | 2240000 | 680 | 440-560 | 520 | 1290 | 790-840 | 820 | 946 | 82±2.6 | 5000 | 570 | 750-810 | ||
| JMⅡJ36 | 2000000 | 3150000 | 620 | 480-600 | 540-800 | 570 | 1410 | 760-920 | 900 | 1040 | 92±2.8 | 6500 | 710 | 1050-1290 | |
| JMⅡJ37 | 2800000 | 4000000 | 570 | 450-630 | 640-800 | 610 | 1530 | 810-980 | 1000 | 1100 | 105±3.4 | 8400 | 880 | 1630-1950 | |
| JMⅡJ38 | 4000000 | 6000000 | 520 | 560-710 | 670 | 1670 | 950-1070 | 1100 | 1210 | 115±3.4 | 11000 | 1050 | 2670-3030 | ||
| JMⅡJ39 | 5000000 | 8000000 | 480 | 600-750 | 680-800 | 730 | 1830 | 970-1170 | 1200 | 1320 | 125±3.7 | 15000 | 1350 | 4060-4800 | |
| JMⅡJ40 | 6300000 | 10000000 | 430 | 670-850 | 780-880 | 800 | 2000 | 1140-1290 | 1300 | 1450 | 130±4 | 19000 | 1600 | 6600-7500 | |
| JMⅡJ41 | 8000000 | 12500000 | 400 | 750-850 | 780-980 | 2200 | 1260-1420 | 1400 | 1600 | 140±4.4 | 25000 | 1850 | 10400-11900 | ||
| JMⅡJ42 | 10000000 | 16000000 | 350 | 800-950 | 960 | 2400 | 1370-1550 | 1500 | 1760 | 32000 | 2100 | 15200-17400 | |||
>
Hebei JMⅡJ Type Intermediate Shaft Type Diaphragm Coupling Hebei JMⅡJ Type Intermediate Shaft Type Diaphragm Coupling
