Hebei LXT series intermediate sleeve type star coupling

LXT connecting intermediate sleeve type star elastic couplingScope of application and performance characteristics
The LXT intermediate sleeve type star-shaped elastic coupling uses engineering plastics as the elastic element. It is suitable for connecting two coaxial transmission shafts. It has compensation for the relative deviation of the two shafts, cushioning, shock absorption, and energy. It is widely used in applications. The transmission torque is 20-35000.NM, the working temperature is -35-+80 degrees Celsius, and it is interchangeable with the German ROTEX coupling.The polyurethane elastomer is limited by the convex claw block, which can avoid the internal deformation caused by impact and the external deformation caused by centrifugal force; the large concave surface of the convex claw makes the surface pressure on the involute tooth very small, even if the tooth is overloaded , The teeth will not wear or deform.
Basic performance parameters and main dimensions of star-shaped elastic coupling with LXT connecting intermediate sleeve
| model | Nominal torque Tn N·m | Permissible speed | Diameter of shaft hole d1, d2 | L | D | D1 | D3 | Amin | B1 | B2 | S | Moment of inertia kg·m2 | 质量 kg | |||
| Y | J1, Z1 | Amin Time | Every increase 100 mm | Amin Time | Every increase 100 mm | |||||||||||
| LXT3 | 200 | 7600 | 10, 11 | 25 | 22 | 65 | 48 | 100 | 30 | 15 | 9.5 | 2.5 | 0.0024 | 0.00033 | 3.65 | 0.42 |
| 12, 14 | 32 | 27 | ||||||||||||||
| 16 | 42 | 30 | ||||||||||||||
| 20 | 52 | 38 | ||||||||||||||
| 25, 28 | 62 | 44 | ||||||||||||||
| LXT4 | 400 | 6600 | 12, 14 | 32 | 27 | 80 | 66 | 115 | 40 | 18 | 9.5 | 3 | 0.008 | 0.00065 | 5.51 | 0.70 |
| 16 | 42 | 30 | ||||||||||||||
| 20 | 52 | 38 | ||||||||||||||
| 25, 28 | 62 | 44 | ||||||||||||||
| 30 | 82 | 60 | ||||||||||||||
| LXT5 | 560 | 5500 | 14 | 32 | 27 | 95 | 75 | 140 | 50 | 20 | 11 | 3 | 0.025 | 0.0011 | 10.0 | 0.76 |
| 16 | 42 | 30 | ||||||||||||||
| 20 | 52 | 38 | ||||||||||||||
| 25, 28 | 62 | 44 | ||||||||||||||
| 30 | 82 | 60 | ||||||||||||||
| 40, 42 | 112 | 84 | ||||||||||||||
| LXT6 | 630 | 5000 | 16,18,19 | 42 | 30 | 105 | 85 | 150 | 50 | 21 | 11 | 3.5 | 0.035 | 0.0019 | 12.4 | 1.05 |
| 20,22,24 | 52 | 38 | ||||||||||||||
| 25,28 | 62 | 44 | ||||||||||||||
| 30,32,35,38 | 82 | 60 | ||||||||||||||
| 40,42,45,48 | 112 | 84 | ||||||||||||||
| LXT7 | 800 | 4350 | 20,22,24 | 52 | 38 | 120 | 98 | 175 | 70 | 22 | 15 | 4 | 0.078 | 0.0031 | 18.6 | 1.25 |
| 25,28 | 62 | 44 | ||||||||||||||
| 30,32,35,38 | 82 | 60 | ||||||||||||||
| 40,42,45,48,50,55 | 112 | 84 | ||||||||||||||
| LXT8 | 900 | 4000 | 22,24 | 52 | 38 | 135 | 115 | 190 | 70 | 26 | 15 | 4.5 | 0.12 | 0.0047 | 25.1 | 1.42 |
| 25,28 | 62 | 44 | ||||||||||||||
| 30,32,35,38 | 82 | 60 | ||||||||||||||
| 40,42,45,48,50,55,56 | 112 | 84 | ||||||||||||||
| 60,63,65 | 142 | 107 | ||||||||||||||
| LXT9 | 2000 | 3550 | 30,32,35,38 | 82 | 60 | 160 | 135 | 215 | 90 | 30 | 17.5 | 5 | 0.23 | 0.0083 | 37.5 | 2.00 |
| 40,42,45,48,50,55,56 | 112 | 84 | ||||||||||||||
| 60,63,65,70,71,75 | 142 | 107 | ||||||||||||||
| LXT10 | 5000 | 2900 | 40,42,45,48,50,55,56 | 112 | 84 | 200 | 160 | 260 | 90 | 34 | 18.5 | 5.5 | 0.53 | 0.0180 | 62.4 | 2.50 |
| 60,63,65,70,71,75 | 142 | 107 | ||||||||||||||
| 80,85,90 | 172 | 132 | ||||||||||||||
| LXT11 | 7100 | 2680 | 50,55,56 | 112 | 84 | 225 | 180 | 285 | 90 | 38 | 23.5 | 6 | 0.92 | 0.030 | 92.3 | 3.20 |
| 60,63,65,70,71,75 | 142 | 107 | ||||||||||||||
| 80,85,90,95 | 172 | 132 | ||||||||||||||
| 100 | 212 | 167 | ||||||||||||||
| LXT12 | 8000 | 2300 | 60,63,65,70,71,75 | 142 | 107 | 255 | 200 | 330 | 110 | 42 | 24 | 6.5 | 1.74 | 0.045 | 122.1 | 3.60 |
| 80,85,90,95 | 172 | 132 | ||||||||||||||
| 100,110 | 212 | 167 | ||||||||||||||
| LXT13 | 10000 | 2000 | 60,63,65,70,71,75 | 142 | 107 | 290 | 230 | 370 | 110 | 46 | 28 | 7 | 3.10 | 0.065 | 164.3 | 4.00 |
| 80,85,90,95 | 172 | 132 | ||||||||||||||
| 100,110,120,125 | 212 | 167 | ||||||||||||||
| LXT14 | 14000 | 1860 | 60,63,65,70,71,75 | 142 | 107 | 320 | 255 | 410 | 130 | 50 | 31.5 | 7.5 | 5.2 | 0.094 | 242.8 | 5.20 |
| 80,85,90,95 | 172 | 132 | ||||||||||||||
| 100,110,120,125 | 212 | 167 | ||||||||||||||
| 130,140 | 252 | 202 | ||||||||||||||
| LXT15 | 20000 | 1600 | 80,85,90,95 | 172 | 132 | 370 | 290 | 460 | 130 | 57 | 35.5 | 9 | 8.90 | 0.150 | 346.5 | 6.20 |
| 100,110,120,125 | 212 | 167 | ||||||||||||||
| 130,140,150 | 252 | 202 | ||||||||||||||
| 160 | 302 | 242 | ||||||||||||||
| LXT16 | 25000 | 1450 | 85,90,95 | 172 | 132 | 420 | 325 | 520 | 150 | 64 | 37 | 10.5 | 16.2 | 0.210 | 463.2 | 6.60 |
| 100,110,120,125 | 212 | 167 | ||||||||||||||
| 130,140,150 | 252 | 202 | ||||||||||||||
| 160,170,180 | 302 | 242 | ||||||||||||||
| 60,63,65 | 142 | 107 | ||||||||||||||
Hebei LXT series intermediate sleeve type star coupling Hebei LXT series intermediate sleeve type star coupling
