
we provide one particular-cease solution for the obtain of mechanical energy transmission goods in China. Our AdvantagesProducts Huge quantity in Inventory, No MOQ necessary We comply with all the intercontinental specifications, such as ISO9001 and TS16949 standards. We also can style and make non-common goods to meet up with customers’ particular specifications.
EPT JCEP – Flanged EPT FleXiHu (West EPT) Dis.ble EPTt
Product Description:
Single ball rubber joint is a sort of pipeline joint which is large-fleXiHu (West EPT) Dis.bility,large-gasoline tightness,resistance to medium and local weather. Restrict displacement and Prevent pull off rubber joint is typically composed of internal rubber layer,material reinforcement layer(reinforcement layer have multilayer frictioning EPT wire cloth),center rubber layer,outer rubber layer,leading strengthen metallic ring or bead ring. Right after high force, large temperature vulcanization and turn into. It can minimize the vibration and noise of pipeline.It can also compensate for the Thermal growth and cold contraction brought on by temperature transformed.
Dimension: DN25-DN1200
Stress :PN10/PN16/PN25
Major physique: EPTDM/NBR rubber
Flange: Galvanized
| DN | Dimension | n x d | E ( /-one) | L | D1 | D |
| 32 | 1 1/4 quot | 4×18 | 16 | 95 | a hundred | one hundred forty plusmn ,5 |
| 40 | 1 one/two quot | 4×18 | 16 | ninety five | one hundred ten | one hundred fifty plusmn ,five |
| fifty | 2 quot | 4×18 | sixteen | 105 | 125 | 165 plusmn ,5 |
| 65 | two 1/2 quot | 4×18 | 16 | a hundred and fifteen | one hundred forty five | 185 plusmn ,5 |
| eighty | three quot | 8×18 | 18 | one hundred thirty | one hundred sixty | two hundred plusmn ,5 |
| a hundred | 4 quot | 8×18 | eighteen | a hundred thirty five | a hundred and eighty | 220 plusmn ,five |
| 125 | 5 quot | 8×18 | 20 | a hundred and seventy | 210 | 250 plusmn ,five |
| one hundred fifty | six quot | 8×22 | 20 | 180 | 240 | 285 plusmn ,5 |
| 200 | 8 quot | 8×22 | 22 | 205 | 295 | 340 plusmn ,five |
| 250 | ten quot | 12×22 | 24 | 240 | 350 | 395 plusmn ,five |
| 300 | 12 quot | 12×22 | 24 | 260 | 400 | 445 plusmn ,5 |
| 350 | 14 quot | 16×22 | 26 | 265 | 460 | 505 plusmn ,five |
| four hundred | 16 quot | 16×26 | 28 | 265 | 515 | 565 plusmn ,five |
| 450 | eighteen quot | 20×26 | 28 | 265 | 565 | 615 plusmn ,five |
| five hundred | 20 quot | 20×26 | thirty | 265 | 620 | 670 plusmn ,five |
| 600 | 24 quot | 20×30 | 32 | 265 | 725 | 780 plusmn ,five |
| EPTnics condition | |||
| Merchandise/type | KXT-1 | KXT-two | KXT-3 |
| perform force MPa( kgf/cm 2 ) | 1.(ten ) | one.6 ( 16 ) | 2.5 ( twenty five ) |
| explosion force MPa( kgf/cm two ) | 2. ( 20 ) | three. ( thirty ) | four.five ( 45 ) |
| EPT degree KPa(mm/Hg) | 53.3 ( four hundred ) | 86.7 ( 650 ) | a hundred ( 750 ) |
| Applicable temperature | -15 ordmC~ a hundred and fifteen ordmC EPTT can attain -thirty ordmC ~ 250 ordmC | ||
| Relevant medium | Air,compressed air,drinking water,sea water,very hot drinking water,oil,acid,alkali etc. | ||
HangEPT JCEP also produce Gate EPT, Butterfly EPT, Examine EPT, Foot EPT, EPTT EPT, Air Release EPT, Globe EPT, Ball EPT, Plug EPT, Strainer, Diaphragm EPT, EPT Growth EPTt, JCEP (circulation) Meter, Coupling amp Flange Adaptor, Dismantling EPTt.
EPT brand JCEP Sprinkler, Alarm EPT, Deluge EPT, FleXiHu (West EPT) Dis.ble Sprinkler EPT (FM.UL) Potter manufacturer Circulation Change, Supervisory Swap (FM.UL) EPTflex model FleXiHu (West EPT) Dis.ble EPT(FM.UL) JCEP EPT, Nozzle, JCEP Hydrants, Foam BladEPTTEPTTnk Technique.
