
EPG will usually adhere to it enterprise spirit of being functional, progressive, productive and excellent to make the top international transmission push. EPG has been effectively certified by ISO9002 High quality Management System, ISO9001 High quality Administration System, API certificate, ISO/TS16949:2002 and ISO10012 measurement management technique. we have attained the have confidence in of buyers worldwide. We make all sorts of roots blower, centrifugal blower, Our Main items are as underneath:
| Sort | Diameter | Rate of circulation | Force |
| ESR-MJ(Intensive Type) | Phi50~ Phi300mm | .5~140m sup3/min | 9.8KPa~98.8Kpa |
| ESR(Normal Kind) | Phi50~ Phi350mm | .5~140m sup3/min | nine.8KPa~78.4Kpa |
| ESR-H(EPT-pressure Type) | Phi50~ Phi350mm | .seven~160m sup3/min | fifty eight.8KPa~ninety eight.8Kpa |
| ESR-V(Vacuum EPT) | Phi50~ Phi350mm | .5~160m sup3/min | 9.8KPa~fifty three.3Kpa |
| EL Sequence | Phi200~ Phi600mm | 20.3~750m sup3/min | nine.8KPa~fifty eight.8Kpa |
| Multistage Centrifugal Blower or C-Collection |
Phi250~ Phi500mm | fifty~500m sup3/min | 9.8KPa~98Kpa |
| ERR-ERG Variety | Phi250~ Phi500mm | a hundred and twenty~420m sup3/min | 9.8KPa~ninety eight.8Kpa |
The working basic principle of the 3-blade roots blower: two three-lobed rotors are organized in the cavity, and the
suction port and the discharge port are opened on equally sides of the cavity. By means of the action of a pair of
synchronous EPTs, the two rotors rotate in reverse directions and Relying on the mutual engagement of the two
rotors, the suction port and the discharge port are isolated, and the fuel in the chamber is pushed to accomplish the
goal of blowing.
Feature of our roots blower:
one. Huge adjustment of the air volume
2. Lower Noise
3. EPT performance
four. Reduced vitality cosumption
five. EPTT time daily life
six. Reliable running, effortless maintenance,little footprint
The parameters of our roots blower:
| Sort | Ratary Velocity (r/min) |
Force Rise (Kpa) |
Capacity (m/min) |
Shaft EPTT (Kw) |
EPT | Unit MaXiHu (West EPT) Dis.mn Weight(Kg) |
| EPTT (Kw) |
||||||
| ESR-50 | 1100-2120 | 9.8-58.eight | .sixty five-two.58 | .3-3.fifty four | .seventy five-four | 128-158 |
| ESR-sixty five | 1100-2130 | nine.eight-fifty eight.8 | .ninety four-3.sixty six | .38-four.46 | .seventy five-5.5 | one hundred fifty five-185 |
| ESR-eighty | 1140-1900 | 9.8-58.8 | 2.34-5.forty three | 1.04-7.42 | 2.two-11 | one hundred fifty five-277 |
| ESR-100 | 1060-1980 | nine.8-58.8 | 4.fifty seven-9.05 | 1.35-twelve.fifteen | three-fifteen | 309-377 |
| ESR-125 | 980-1850 | nine.eight-fifty eight.8 | 5.35-12.four | 1.65-5.19 | five.5-18.five | 408-451 |
| ESR-125C | 970-1830 | 9.eight-fifty eight.8 | 7.five-seventeen.fifty seven | three.two-18.5 | 4-22 | 408-451 |
| ESR-150 | 810-1730 | nine.eight-58.8 | ten.37-27.fifteen | three.eighty four-forty.eighty two | seven.5-forty five | 688-848 |
| ESR-a hundred seventy five | 970-1520 | 9.eight-fifty eight.8 | 19.65-36.65 | seven.two-45.ninety five | eleven-fifty five | 980-1080 |
| ESR-200B | 740-1450 | nine.8-fifty eight.8 | 19.sixty five-44.8 | ten.fifteen-sixty.forty four | fifteen-seventy five | 1272-1546 |
| ESR-two hundred | 810-1480 | 9.8-58.8 | 27.sixty five-59.two | 8.05-eighty,twelve | 15-ninety | 1272-1546 |
| ESR-250B | 1100-1480 | 9.8-58.eight | 54.77-seventy seven.fifty five | 19.97-90.97 | thirty-a hundred and ten | 1490-2454 |
| ESR-250 | 990-1480 | 9.eight-fifty eight.eight | 61.4-ninety seven.52 | 20.one-117.three | 30-132 | 1490-2454 |
| ESR-three hundred | 990-1480 | 9.eight-fifty eight.8 | 87.one-138.1 | 26.4-167.eight | 37-185 | 3326-3446 |
| ESR-350 | 730-1480 | 9.eight-58.8 | 78.forty one-177.31 | 55-250 | ||
| ESR-50H | 1230-2120 | 63.seven-ninety eight | .45-2.02 | 2.05-6.12 | 3-seven.5 | one hundred sixty–170 |
| ESR-65H | 1240-2130 | 63.7-98 | .seventy eight-2.fifty three | two.89-seven.55 | 4-eleven | 198-230 |
| ESR-80H | 1140-1900 | 63.seven-98 | 1.eighty two-four.fifty five | four.09-ten.1 | five.5-15 | 316-326 |
| ESR-100H | 1060-1980 | sixty three.7-98 | 2.65-eight.06 | six.36-17.two | 7.five-22 | 398-459 |
| ESR-125H | 980-1850 | 63.7-98 | 4.sixty four-eleven.23 | 8.92-24.two | 11-thirty | 544-630 |
| ESR-150H | 810-1730 | 63.seven-98 | nine.fifty three-twenty five.seventy six | seventeen.sixteen-65 | eighteen.five-75 | 752-1571 |
| ESR-200H | 810-1480 | sixty three.seven-ninety eight | twenty five.34-56.92 | forty two.34-one hundred twenty | 55-132 | 1426-1934 |
| ESR-250H | 990-1480 | sixty three.7-ninety eight | fifty eight-ninety three.7 | 83.2-205 | ninety-220 | 2980-3468 |
| ESR300H | 990-1480 | 63.seven-98 | 86.9-134.one | 114.seven-270 | 132-280 | 3476-3998 |
| ERF-245 | 650-980 | 9.eight-98 | forty seven.5-97.four | 16-183 | 18.five-two hundred | 3630-3690 |
| ERF-250 | 650-980 | nine.eight-ninety eight | 61.6-one hundred twenty.4 | 19-227 | 22-250 | 4450-4500 |
| ERF-290 | 650-980 | nine.eight-78.4 | 92.three-128 | 22-213 | 30-250 | 4890-4710 |
| ERF-295 | 650-980 | nine.eight-seventy eight.4 | ninety seven.3-152.5 | 23-227 | thirty-250 | 4890-4880 |
| ERF-297 | 650-980 | nine.eight-78.four | 87.five-167.six | 26-249 | thirty-280 | 5330-5520 |
| ERF-three hundred | 650-980 | nine.eight-78.4 | one zero one.five-188.7 | 29-278 | 37-315 | 5330-5520 |
| ERF-350 | 650-980 | 9.8-seventy eight.4 | 126-224.nine | 34-249 | 45-280 | 5210-6470 |
| ERG-300 | 590-730 | nine.8-98 | 128.3-196 | 38-362 | forty five-four hundred | 9440-15710 |
| ERG-350 | 590-730 | 9.8-98 | 159.3-231.6 | forty three-420 | fifty five-450 | 9700-1571 |
| ERG-400 | 590-730 | nine.eight-83.three | 203.one-290.9 | fifty two-449 | 75-five hundred | 10090-11390 |
| ERG-445 | 590-730 | nine.8-seventy three.5 | 229.7-327.eight | 58-477 | 75-560 | 10600-12230 |
| ERG-450 | 590-730 | 9.eight-73.5 | 262.four-366.two | 64-496 | 75-560 | 10600-12230 |
| ERG-500 | 590-730 | 9.8-63.seven | 327.four-452.4 | seventy eight-529 | 90-560 | 12790-14620 |
| ERF-240-V | 650-980 | -9.8- -forty nine | 38.1-seventy eight | thirteen-seventy six | eighteen.five-ninety | 3420-3285 |
| ERF-245-V | 650-980 | -9.eight- -49 | forty seven.5-ninety seven.4 | 16-ninety five | 22-110 | 3425-3360 |
| ERF-250-V | 650-980 | -nine.eight- -49 | 63-a hundred and twenty | 19-117 | 22-132 | 3910-3830 |
| ERF-290-V | 650-980 | -9.eight- -49 | seventy two.six-144 | 22-136 | thirty-160 | 4415-4270 |
| ERF-295-V | 650-980 | -nine.eight- -49 | 76.six-152 | 23-145 | thirty-one hundred sixty | 4425-4485 |
| ERF-297-V | 650-980 | -nine.eight- -forty nine | eighty four.3-166.eight | 26-160 | thirty-a hundred and eighty | 5000-4980 |
| ERF-three hundred-V | 650-980 | -nine.eight- -49 | ninety seven-192 | 29-178 | 37-two hundred | 5000-4980 |
| ERF-350-V | 650-980 | -9.8- -49 | 116-225 | 34-209 | forty five-250 | 5400-5700 |
| ERG-300V | 590-730 | -9.eight- -forty nine | 133-193 | 38-184 | 45-220 | 7800-9100 |
| ERG-350V | 590-730 | -9.8- -forty nine | 163-231 | 43-216 | 55-250 | 9500-9470 |
| ERG-400V | 590-730 | -nine.eight- -forty nine | 199-290 | fifty two-269 | seventy five-315 | 9900-10130 |
| ERG-445V | 590-730 | -nine.eight- -forty nine | 224.eight-326.nine | 58-303 | 75-355 | 9900-10130 |
| ERG-450V | 590-730 | -nine.8- -forty nine | 255-365 | 64-335 | 75-400 | 11230-11300 |
| ERG-500V | 590-730 | -nine.8- -forty nine | 314-452 | seventy eight-412 | 132-450 | 13630-13850 |
| ERF-245W | 650-980 | -thirteen.three- -53.three | 53.five-one zero one | 21.five-102 | 30-one hundred ten | 3630-3360 |
| ERF-250W | 650-980 | -13.3- -fifty three.3 | 69-127 | 26.5-127 | thirty-one hundred sixty | 3985-4115 |
| ERF-290W | 650-980 | -thirteen.three- -fifty three.three | 82.6-150 | thirty.five-149 | 37-185 | 4340-4580 |
| ERF-295W | 650-980 | -thirteen.three- -fifty three.three | 87-158 | 32-158 | 37-185 | 4440-4580 |
| ERF-297W | 650-980 | -thirteen.3- -53.3 | ninety five-174 | 36-174 | 45-two hundred | 5230-5130 |
| ERF-300W | 650-980 | -13.three- -fifty three.three | 109-195 | forty-193 | fifty five-220 | 5230-5130 |
| ERF-350W | 650-980 | -13.3- -53.3 | 129-230 | fifty-230 | seventy five-250 | 5840-5670 |
| ERG-300W | 590-730 | -thirteen.three- -fifty three.three | 142-197 | 52-201 | seventy five-220 | 9100-9000 |
| ERF-350W | 590-730 | -thirteen.three- -53.3 | 168-234.four | fifty nine-235.five | seventy five-280 | 9500-9600 |
| ERG-400W | 590-730 | -thirteen.3- -53.three | 220-276.6 | seventy one-292 | 90-315 | 9900-10130 |
| ERG-445W | 590-730 | -thirteen.three- -53.three | 244-294.6 | eighty two-331 | 90-400 | 11230-11300 |
| ERG450W | 590-730 | -13.3- -fifty three.3 | 275-368.five | 91-366 | a hundred and ten-400 | 11230-11300 |
| ETRF-250 (240,250) |
650-980 | 98-196 | 64.eight-112 | a hundred thirty five-355 | one hundred sixty-400 | 8700-8600 |
| ETRF-295 (245,295) |
650-980 | 98-196 | 80.8-139 | 167-439 | 185-five hundred | 9200-9100 |
| ETRF-three hundred (245,295) |
650-980 | 98-176.4 | 102-174 | 206-497 | 250-560 | 10320-10500 |
| ETRF-350 (245,295) |
650-980 | 98-137.two | 124-207 | 241-473 | 280-560 | 10700-11110 |
| ETRG-400 (three hundred,400) |
590-740 | ninety eight-176.4 | 205-273 | 380-773 | 450-900 | 21350-24200 |
| ETRG-450 (350,450) |
590-740 | 98-176.four | 263-428 | 476-955 | 560-1000 | 24200-27600 |
| ETRF-250W (240,250) |
650-980 | -fifty three.three–80 | seventy two-121 | seventy five.6-121 | 90-one hundred sixty | 6100-6470 |
| ETRF-295W (245/295) |
650-980 | -53.three–80 | ninety three.8-154 | 99.five-186 | a hundred and ten-220 | 7000-6400 |
| ETRF-300W (2505/three hundred) |
650-980 | -53.3–80 | 116-189 | a hundred and fifteen-220 | 132-250 | 7750-7760 |
| EL81WD | 580-980 | nine.8-58.8 | fifty four.two-one hundred thirty | eighteen-151 | forty five-185 | 3595 |
| EL82WDB | 580-980 | nine.8-58.eight | seventy two.eight-161 | 22-191 | 45-220 | 3860 |
| EL83WDA | 580-980 | nine.eight-fifty eight.nine | 101-213 | 28.five-202 | 45-220 | 4300 |
| EL84WDA | 580-980 | nine.8-fifty eight.eight | 129-267 | 35.four-252 | forty five-280 | 4720 |
| EL93WDA | 580-730 | 9.8-49 | 230-329 | fifty six.4-311 | seventy five-355 | 7765 |
| EL94WDA | 580-730 | nine.eight-forty nine | 263-373 | sixty four-353 | seventy five-400 | 8130 |
| EL95WDA | 490-580 | 9.eight-fifty eight.8 | 308-434 | 81.4-414 | ninety-450 | 11500 |
| EL96WDA | 580 | fifty eight.eight | 381 | 497 | 560 | 11500 |
| E397WN | a thousand-1650 | 40 | five-nine | |||
| E408WN | 870-1650 | 40 | 10-22 | |||
| E517WN | 980-1580 | 40 | 20-30 | |||
| E520WN | 930-1550 | forty | 24-45 | |||
| E607WN | 750-1250 | forty | 45-76 | |||
| E610WN | 750-1250 | forty | seventy five-one hundred thirty |
EPT components and structure of our roots blower:
Deal of our Roots Blower
Pack into iron case, two layer,blower body and motor in lower layer, inlet/out silencer and many others in upper layer
Roots blower pack method exact same as iron circumstance, just adjust to Fumigation Cost-free Plywood Case
Our manufacturing unit is a expert company of Roots blowers which has over twenty years’ encounter in EPTTry
production. It is situated in XiHu (West EPT) Dis.hu (West EPT) Dis. EPT EPTT Park, fifty kilometers to the EPT of ZheJCEP provincial
cash— EPTEPTTn. Our firm also has handy visitors transportation, as it is 15 kilometers away from
Diaozhen City station of EPTTngdao-HangEPT expressway, and thirty kilometers away from EPT EPTEPTTn station of
BeiEPTTg-ZheJCEP expressway.The top merchandise of our company is ESR -sort Roots Blower. The roots
EPT pump is a new variety of higher-performance roots blower, which is deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ed independently based on the
domestic and international EPTd systems. Numerous patEPTTd technologies have been adopted on Roots
Blower, and thus we have manufactured significant consequences in vitality conservation and sound reduction, and so forth.. So far, our
business has invested far more than thirty,000,000 RMB to introduce these kinds of EPTd skilled products as
horizontal machining cEPTTr, vertical machining cEPTTr, two-way CNC surface area planer, CNC lathe, CNC milling
EPTT, CNC planer, airplane grinder, cylindrical grinding EPTT, and 3 coordinates screening EPTT.
Apart from, we have taken various steps to stXiHu (West EPT) Dis.Hu (West EPT) Dis.rdize the procedure movement these kinds of as working and cooperating
with numerous EPT investigation units, schools and universities at house and overseas. We also continually attempt to
soak up and increase the domestic EPTd production technologies, so as to encourage the upgrading and
optimization of the merchandise and make the solution quality reach the EPTd stage at residence and overseas.
ESR -kind Roots Blower incEPTTs numerous collection these kinds of as A few-leaves Sort, Two-leaves Variety and Centrifugal
Type,which can be additional divided to hundreds of versions. The products are commonly utilised in sewage therapy,
pneumatic conveying,EPT EPTT, aquaculture, meals processing, electrical EPTT, petrochemical, cement,
mining and other EPTT. Our items have such positive aspects as low sound, energy preserving, steady good quality,
and EPTT support daily life, etc.. With the sales outlets during the domestic money cities, our products sell well all
above the place, and have been exported to North America,Russia, Malaysia, Indonesia, Vietnam, South Africa
and some other nations around the world. Getting acquired the ISO9001 JCEP EPTT Method Certification, we have
estabEPTTd and improved the high quality assurance of the goods creating, manufacturing, and set up.
From the process of design and style, analysis and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment to the completed items, we have acquired the EPTT
process managed independently, thus supplying the complete basis and reliability guarantee for the merchandise stability
and durability. Obtaining a best product sales community and after-income services, we provide our consumers with higher-
top quality and more efficient services.All staff of our business sincerely welcome the broad masses of buddies to
XiHu (West EPT) Dis.Hu (West EPT) Dis., and negotiate enterprise with us.
Our Roots Blower Workshop
Doosn Horzitonal EPTT CEPTTr
The Software of the Roots Blower
Maintenance and inspection
(one) Examine all fasteners and locating pins conditions whether or not they are loosening.
(2) AlwaEPTTcheck whether the leakage phenomenon of the human body.
(three) Shell out attention to lubrication, sum of grease and noises when operating,
deterEPT whether it works unEPTTthe JCEP conditions.
(4) Lubricant amp grease: The lubricant is for medium load EPTT EPT oil
(quality 220, kinematic viscosity of 198 ~ 242mm2 / s forty ordmC, flash point ge 200 ordmC)
The grease is butter (artificial lithium grease penetration 220-250, fall stage ge
a hundred ninety ordmC). Exchange the lubricant and grease following first 200 several hours running, and replace
yet again after a moth running. Afterwards, change the lubricant and grease according to the
environment and lubricant (grease) quality propose a ideal alternative for three
months.
(five) AlwaEPTTcheck the inlet air filter, cleanse or replace the filter in time.
(6) Blower overload sometimes not quickly shown, so shell out attention to
the intake and exhaust strain, bearing temperature and the current improve developments
of motor to deterEPT regardless of whether the blower operates typically
(7) Prior to disassembling the blower, the assembling relation and proportions
should be recorded or calculated, make marks on elements to make certain the unique
specifications following assembling.
(eight) When recently EPTT or overhaul, the oil tank need to be cleaned just before use
and propose substitute all grease after eight hrs running.
Widespread failure cause and troubleshooting
| No | Failure | Possible motives | Elimination approaches |
| 1 | Friction between the impeller |
(1) EPTTurities on the impeller, resulting in the hole is too tiny (two) EPT put on, ensuing in a massive backlash (3) The EPT is not nicely set, can not preserve the impeller synchronization (4) EPTT use resulting in clearance rising. |
(1) Remove grime and check whether there is injury parts (two) Alter the EPT gap, change the EPTs if the EPT backlash is greater than the regular 30% to 50% (3)Re-assemble the EPTs, preserve the EPTTr make contact with region is to seventy five% (4)Substitute the bearing |
| two | Collision in between impeller and wall, the impeller leading and casing |
(one) Installation hole is not correct (two) running strain is too large, exceeding the specified worth (3) Running temperature is too substantial (four) Casing or base deformation, positioning admirer failure (5) EPTT aXiHu (West EPT) Dis.al place is not excellent |
(1) Change the hole (two) Recognize causes of overloading, decreased the strain to the specified benefit (3) Check the installation accuracy and lessen the pipe stress (four) Examine and repair bearings, and to make sure the clearance (five)Relocation |
| 3 | Temperature too higher |
(one) Oil in tank is too much, also thick or too filthy (2) EPT or silencer is blocked (three)The stress is increased than the specified worth (4)Extreme wear of the impeller, large gap (five)Very poor ventilation, indoor temperature is higher, resulting in inlet air’s high temperature (6) The rotating speed is also reduced,outcome in the belt slipping. |
(one)Decrease the oil degree or rely on oil (2)Get rid of of blocking objects (3)Minimizing the force through the blower (4)Fix its clearance (five)Open vents to minimize space temperature (six) Increase velocity to prevent the belt slipping. |
| four | Inadequate flow |
(1) The inlet filter is blocked (two) EPTTeller wear and the hole boosts too much (three) Belt slipping (4) Big EPTTs stress loss (five) EPTline air flow leakage |
(one) Thoroughly clean the filter dust and obstruction (2) Restore the gap (3)Tighten the belt and increase the quantity of belts (four)Adjust the inlet pressure to the specified value (5) Examine and mend the pipeline |
| five | Oil leaking or oil leaking into the enclosure |
(one)EPT tank situation cause leakage from the discharge port (two) Seal dress in, ensuing in shaft oil spills (3) The stress is increased than the specified price |
(1)Decrease the oil degree (two)Exchange the seals (3)Distinct the air vents, 2mm diameter faucet is fastened in the center chamber, open the faucet unEPTTthe wall |
| 6 | Abnormal vibration and sounds |
(1)EPTT clearance exceeds the specified price or bearing use (two) The EPT backlash is also huge, not in a tigEPTT mounted (three) The overseas objects and dust induced by the impeller and the impeller, the impeller and the housing collision (four) the impeller shaft deformation caused the collision brought on by overload, (5) Friction among the impeller and the inlet housing induced by overheating (6) Unbalance of the impeller induced by fJCEP or foreign human body (7) Anchor bolts or other fasteners are loosened |
(one)Exchange bearings or bearing seat (two)Reassemble EPT and make certain backlash (3)Cleaning blower, examine the situation is damaged (four)Verify the again strain, check the wheel and adjust gap (five)Examine the filter and again stress, boost the gap among the impeller inlet and the casing (six)Thoroughly clean the impeller and the casing, to make sure that the impeller clearance function (seven) Tighten the anchor bolts and leveling the base. |
| 7 | EPT overload |
(1)When compared with the JCEP stress, the force big difference is massive that the back stress or the inlet pressure is large (two) In contrast with the gear specifications, blower circulation is too large, so its stress will increase (three)Inlet filter is blocked, or outlet pipe is obstructed or blocked (4) Collusion or friction (stuck) rotating elements (5) The oil stage is as well high (six) NEPT V-belt is overheat, vibration is way too large, or pulley is too tiny |
(1) Reduce the force to the specified worth (2) Exhaust the surplus gas into the atmosphere or reduce the blower velocity (three) Remove the obstructions (four)Immediately shut down, check the purpose (five) Adjust the oil to the right degree (six) Verify the belt rigidity, and replaced it with huge diameter pulley. |
Our Service
1. Pre sell provider 2. After promote support
a. advocate the suited design c. on the internet technical assistance,
b. factory tour d. EPTT daily life spare components and techinical help
Gurantee
12 months gurantee for our roots blowers
